CLEARMARKET SIGNAL // WIRE LEDGER
Atomic wire bulletins · prediction-market surveillance · polymarket, kalshi, others · daily · permanent URLs
filters | url-driven, bookmarkable
wire feed | 341 active, descending chrono
| 2026-08-01 · TODAY [ 14 wires ] | |||||
| 09:56 UTC | CMSIG20260801DV00 | CROSS-VENUE | Arc token launch before 2027 trades far apart across venues Polymarket 30% vs Kalshi 47% | POLY · KAL | html · json |
| 09:56 UTC | CMSIG20260801DV01 | CROSS-VENUE | Discord IPO odds diverge heading into year-end window Polymarket 31% vs Kalshi 39% | POLY · KAL | html · json |
| 09:56 UTC | CMSIG20260801DV03 | CROSS-VENUE | Moderate-growth economy call stays split across the major desks Polymarket 56% vs Kalshi 62% | POLY · KAL | html · json |
| 09:56 UTC | CMSIG20260801DV02 | CROSS-VENUE | Recession outcome for end-2026 builds a premium on one venue Polymarket 6% vs Kalshi 12% | POLY · KAL | html · json |
| 09:55 UTC | CMSIG20260801VS01 | VOLUME-SPIKE | Iran leadership-change odds hold near zero through a volume rush 5% · $272K 24h | POLY | html · json |
| 09:55 UTC | CMSIG20260801VS02 | VOLUME-SPIKE | Heavy trading backs McKinney as MI-13 Democratic nominee at 85% 85% · $89K 24h | KAL | html · json |
| 09:55 UTC | CMSIG20260801VS07 | VOLUME-SPIKE | Thanedar MI-13 nomination bid trades at 15% under fresh selling pressure 15% · $35K 24h | POLY | html · json |
| 09:55 UTC | CMSIG20260801VS06 | VOLUME-SPIKE | Odds stay near zero as volume tests US recognition of Russian Ukraine claim 9% · $49K 24h | POLY | html · json |
| 09:55 UTC | CMSIG20260801VS04 | VOLUME-SPIKE | Buyers back McKinney for MI-13 on Polymarket at 85% 85% · $45K 24h | POLY | html · json |
| 09:55 UTC | CMSIG20260801VS00 | VOLUME-SPIKE | Traders pile into Hamas disarmament by Dec 31 at 67% 67% · $563K 24h | POLY | html · json |
| 09:55 UTC | CMSIG20260801VS03 | VOLUME-SPIKE | H200 compute price staying above $5.49 by Dec 31 locks near certainty 99% · $27K 24h | KAL | html · json |
| 09:55 UTC | CMSIG20260801VS05 | VOLUME-SPIKE | Fresh volume returns to H200 August average above $2.00 at 99% 99% · $16K 24h | KAL | html · json |
| 00:00 UTC | CMSIG2026080106 | NEWS-CYCLE | Hormuz traffic returning to normal by year-end sits near 50 percent Polymarket 47% | POLY | html · json |
| 00:00 UTC | CMSIG2026080102 | NEWS-CYCLE | Rate cut odds stay low as Trump pressure on Fed continues Kalshi ladder | KAL | html · json |
| 2026-07-31 · YESTERDAY [ 11 wires ] | |||||
| 10:35 UTC | CMSIG20260731DV02 | CROSS-VENUE | 2026 recession odds trade far apart on the major desks Polymarket 12% vs Kalshi 6% | POLY · KAL | html · json |
| 10:35 UTC | CMSIG20260731VS07 | VOLUME-SPIKE | Israel-Hamas ceasefire Phase II by Dec 31 trades above 50% 62% · $20K 24h | POLY | html · json |
| 10:35 UTC | CMSIG20260731VS03 | VOLUME-SPIKE | Odds hold strong on Gemini 3.5 Pro shipping before Aug 31 87% · $22K 24h | KAL | html · json |
| 10:35 UTC | CMSIG20260731VS02 | VOLUME-SPIKE | Heavy trading tests Senate Judiciary Committee odds at a discount 33% · $23K 24h | KAL | html · json |
| 10:35 UTC | CMSIG20260731VS00 | VOLUME-SPIKE | Traders pile into a September Fed cut staying off the table 3% · $922K 24h | POLY | html · json |
| 10:35 UTC | CMSIG20260731VS01 | VOLUME-SPIKE | Betting picks up on July CPI holding above 3.3% 59% · $38K 24h | KAL | html · json |
| 06:24 UTC | CMSIG2026073107 | NEWS-CYCLE | Senate CLARITY Act vote before August recess near long odds Kalshi 33% | KAL | html · json |
| 04:33 UTC | CMSIG2026073102 | NEWS-CYCLE | US CPI above 3 percent for year ending June holds near 50% Kalshi ladder | KAL | html · json |
| 00:00 UTC | CMSIG2026073101 | NEWS-CYCLE | Fed funds upper bound seen holding near 3.75 percent Kalshi ladder | KAL | html · json |
| 00:00 UTC | CMSIG2026073108 | NEWS-CYCLE | Midterm elections staying on schedule priced as near certainty Kalshi 90% | KAL | html · json |
| 00:00 UTC | CMSIG2026073107 | NEWS-CYCLE | Russian sanctions bill becoming law holds above 50 percent Kalshi 58% | KAL | html · json |
| 2026-07-30 · 2 DAYS AGO [ 13 wires ] | |||||
| 10:21 UTC | CMSIG20260730VS01 | VOLUME-SPIKE | Shariatmadari Iran head of state odds crash to zero 0% · $1.4M 24h | POLY | html · json |
| 10:21 UTC | CMSIG20260730VS06 | VOLUME-SPIKE | Gas prices staying above $4.10 draws heavy backing 94% · $100K 24h | KAL | html · json |
| 10:21 UTC | CMSIG20260730VS05 | VOLUME-SPIKE | Blackburn locks up the Tennessee GOP governor nod 93% · $55K 24h | KAL | html · json |
| 10:21 UTC | CMSIG20260730VS07 | VOLUME-SPIKE | Russia capturing Havrylivka by Sep 30 stays a long shot 6% · $48K 24h | POLY | html · json |
| 10:21 UTC | CMSIG20260730VS03 | VOLUME-SPIKE | Odds of a deep Fed cut by September stay near zero 1% · $293K 24h | POLY | html · json |
| 10:21 UTC | CMSIG20260730VS02 | VOLUME-SPIKE | A 25 bps Fed hike in September leads the rate book 57% · $422K 24h | POLY | html · json |
| 10:21 UTC | CMSIG20260730VS00 | VOLUME-SPIKE | Fed hold in September stays a coin-flip bet 39% · $1.3M 24h | POLY | html · json |
| 10:00 UTC | CMSIG2026073004 | NEWS-CYCLE | Democrats firmly favored to win the US House in midterms Kalshi 83% | KAL | html · json |
| 00:00 UTC | CMSIG2026073007 | NEWS-CYCLE | Clarity Act signed into law this year stays below 30 percent Polymarket 28% | POLY | html · json |
| 00:00 UTC | CMSIG2026073006 | NEWS-CYCLE | Reza Pahlavi recognized as Iran leader remains a long shot Kalshi 7% | KAL | html · json |
| 00:00 UTC | CMSIG2026073008 | NEWS-CYCLE | US national Bitcoin reserve by 2027 stays a long shot at 17 percent Polymarket 17% | POLY | html · json |
| 00:00 UTC | CMSIG2026073005 | NEWS-CYCLE | Core CPI falling below 2.2 percent in 2026 stays a long shot Kalshi 20% | KAL | html · json |
| 00:00 UTC | CMSIG2026073002 | NEWS-CYCLE | Fed funds upper bound holds near 3.5 percent post-meeting Kalshi ladder | KAL | html · json |
| 2026-07-29 · 3 DAYS AGO [ 15 wires ] | |||||
| 10:36 UTC | CMSIG20260729DV01 | CROSS-VENUE | SHEIN IPO pricing stays near consensus across major desks Polymarket 91% vs Kalshi 84% | POLY · KAL | html · json |
| 10:36 UTC | CMSIG20260729VS00 | VOLUME-SPIKE | Turkey joining Abraham Accords by 2027 stays a long shot 6% · $158K 24h | POLY | html · json |
| 10:36 UTC | CMSIG20260729VS06 | VOLUME-SPIKE | RBA August hold near certain as fresh volume piles in at 96% 96% · $20K 24h | POLY | html · json |
| 10:36 UTC | CMSIG20260729VS05 | VOLUME-SPIKE | Borissov Bulgarian presidency bid priced out near zero 1% · $17K 24h | POLY | html · json |
| 10:36 UTC | CMSIG20260729VS04 | VOLUME-SPIKE | Democrats lead in TX-15 House race with odds above 50% 58% · $24K 24h | KAL | html · json |
| 10:36 UTC | CMSIG20260729VS03 | VOLUME-SPIKE | Traders back a Fed dissent alongside a July pause at 60% 60% · $24K 24h | KAL | html · json |
| 10:36 UTC | CMSIG20260729VS07 | VOLUME-SPIKE | Bouamrane 2027 French presidency priced out at 0% 0% · $26K 24h | POLY | html · json |
| 10:36 UTC | CMSIG20260729VS02 | VOLUME-SPIKE | Castets 2027 French presidency priced out at 0% 0% · $32K 24h | POLY | html · json |
| 10:36 UTC | CMSIG20260729VS01 | VOLUME-SPIKE | Odds hold low on Russia taking all of Kupiansk by Dec 31 10% · $34K 24h | POLY | html · json |
| 07:16 UTC | CMSIG2026072908 | NEWS-CYCLE | Bitcoin above $67,500 by July 31 stays a long shot Kalshi ladder | KAL | html · json |
| 00:00 UTC | CMSIG2026072903 | NEWS-CYCLE | Odds of an outsized Fed cut this year stay near the floor Kalshi 6% | KAL | html · json |
| 00:00 UTC | CMSIG2026072905 | NEWS-CYCLE | Iranian regime survival holds as long odds stay at 9% Polymarket 9% | POLY | html · json |
| 00:00 UTC | CMSIG2026072902 | NEWS-CYCLE | Fed July dissent odds hold near 50% on hawk pressure Kalshi 60% | KAL | html · json |
| 00:00 UTC | CMSIG2026072901 | NEWS-CYCLE | Fed rate hike by settlement stays a long shot at 22% Polymarket 22% | POLY | html · json |
| 00:00 UTC | CMSIG2026072905 | NEWS-CYCLE | Iowa Senate seat odds sit near 50-50 after Obama endorsement Polymarket 44% | POLY | html · json |
| 2026-07-28 · 4 DAYS AGO [ 11 wires ] | |||||
| 10:33 UTC | CMSIG2026072808 | NEWS-CYCLE | Major crypto exchange insolvency in 2026 stays a long shot Polymarket 5% | POLY | html · json |
| 10:31 UTC | CMSIG20260728DV01 | CROSS-VENUE | Stripe IPO timeline carries a premium on the low-volume desk Polymarket 5% vs Kalshi 13% | POLY · KAL | html · json |
| 10:31 UTC | CMSIG20260728VS07 | VOLUME-SPIKE | Average US gas prices staying above $4.04 prices near-certain 98% · $23K 24h | KAL | html · json |
| 10:31 UTC | CMSIG20260728VS05 | VOLUME-SPIKE | Lydie Massard as French left nominee prices at zero 0% · $19K 24h | POLY | html · json |
| 10:31 UTC | CMSIG20260728VS02 | VOLUME-SPIKE | Traders back Russia taking all of Huliaipole by September 30 84% · $74K 24h | POLY | html · json |
| 10:31 UTC | CMSIG20260728VS06 | VOLUME-SPIKE | Colorado Dem governorship holds heavy odds on fresh volume 91% · $17K 24h | KAL | html · json |
| 10:31 UTC | CMSIG20260728VS03 | VOLUME-SPIKE | Democratic Ohio governorship odds hold near 50% 50% · $68K 24h | KAL | html · json |
| 10:31 UTC | CMSIG20260728VS04 | VOLUME-SPIKE | Trump 50-state visit tracker prices at near-certainty 95% · $18K 24h | KAL | html · json |
| 10:31 UTC | CMSIG20260728VS00 | VOLUME-SPIKE | Ohio GOP governorship race trades at a coin flip 51% · $133K 24h | KAL | html · json |
| 00:00 UTC | CMSIG2026072806 | NEWS-CYCLE | US invasion of Iran before 2027 stays a long shot at 21% Polymarket 21% | POLY | html · json |
| 00:00 UTC | CMSIG2026072808 | NEWS-CYCLE | McConnell resignation before midterms stays a long shot Kalshi 15% | KAL | html · json |
| 2026-07-27 · 5 DAYS AGO [ 7 wires ] | |||||
| 11:16 UTC | CMSIG20260727VS02 | VOLUME-SPIKE | Iran uranium surrender by August 31 trades at near-zero odds 3% · $48K 24h | POLY | html · json |
| 11:16 UTC | CMSIG20260727VS07 | VOLUME-SPIKE | Heavy trading tests the $4.06 gas threshold at 90% odds 90% · $15K 24h | KAL | html · json |
| 11:16 UTC | CMSIG20260727VS03 | VOLUME-SPIKE | Gas prices staying above $4.02 draws near-certain odds 99% · $22K 24h | KAL | html · json |
| 11:16 UTC | CMSIG20260727VS05 | VOLUME-SPIKE | Buyers back the gas-above-$4.00 contract at near-certainty 99% · $27K 24h | KAL | html · json |
| 00:00 UTC | CMSIG2026072705 | NEWS-CYCLE | Supreme Court hearing Trump tariff case in 2026 stays a long shot Kalshi 20% | KAL | html · json |
| 00:00 UTC | CMSIG2026072702 | NEWS-CYCLE | September hike odds build as July hold nears consensus Kalshi ladder | KAL | html · json |
| 00:00 UTC | CMSIG2026072704 | NEWS-CYCLE | US effective tariff rate seen landing in the 7.5-10 percent range Kalshi ladder | KAL | html · json |
| 2026-07-26 · 6 DAYS AGO [ 10 wires ] | |||||
| 09:57 UTC | CMSIG20260726DV02 | CROSS-VENUE | Deel IPO before 2027 trades far apart on prediction desks Polymarket 4% vs Kalshi 10% | POLY · KAL | html · json |
| 09:57 UTC | CMSIG20260726DV00 | CROSS-VENUE | GlobalFoundries federal stake prices higher on low-volume desk Kalshi 71% vs Polymarket 78% | KAL · POLY | html · json |
| 09:57 UTC | CMSIG20260726DV03 | CROSS-VENUE | GameStop acquiring eBay stays near long-shot odds, splits across venues Polymarket 12% vs Kalshi 17% | POLY · KAL | html · json |
| 09:56 UTC | CMSIG20260726VS07 | VOLUME-SPIKE | Gas prices above $4.08 priced as certain 99% · $16K 24h | KAL | html · json |
| 09:56 UTC | CMSIG20260726VS01 | VOLUME-SPIKE | Odds hold low on a Trump 2028 run announcement 9% · $27K 24h | POLY | html · json |
| 09:56 UTC | CMSIG20260726VS04 | VOLUME-SPIKE | Trump Truth Social post count near certainty at 99% 99% · $19K 24h | KAL | html · json |
| 09:56 UTC | CMSIG20260726VS06 | VOLUME-SPIKE | Buyers back Alito retirement odds at 35% 35% · $15K 24h | POLY | html · json |
| 00:00 UTC | CMSIG2026072601 | NEWS-CYCLE | Fed pause firmly priced in at 3.5 to 3.75 percent Kalshi ladder | KAL | html · json |
| 00:00 UTC | CMSIG2026072604 | NEWS-CYCLE | Iran uranium enrichment end by year-end stays a long shot Polymarket 22% | POLY | html · json |
| 00:00 UTC | CMSIG2026072604 | NEWS-CYCLE | Fed action between April and July prices in heavily Polymarket 77% | POLY | html · json |
| 2026-07-25 · 7 DAYS AGO [ 7 wires ] | |||||
| 09:43 UTC | CMSIG20260725VS00 | VOLUME-SPIKE | Iowa Senate GOP odds hold at 60% through a volume surge 60% · $153K 24h | KAL | html · json |
| 09:43 UTC | CMSIG20260725VS05 | VOLUME-SPIKE | KRG independence by year-end stays a long shot at 8% 8% · $70K 24h | POLY | html · json |
| 09:43 UTC | CMSIG20260725VS07 | VOLUME-SPIKE | Iran leadership change by September 30 sits at 11% on fresh bets 11% · $28K 24h | POLY | html · json |
| 09:43 UTC | CMSIG20260725VS06 | VOLUME-SPIKE | Gas above $4.110 holds at 80% as traders back the threshold 80% · $18K 24h | KAL | html · json |
| 09:43 UTC | CMSIG20260725VS01 | VOLUME-SPIKE | Democratic Iowa Senate odds sit at 42% as fresh bets pile in 42% · $108K 24h | KAL | html · json |
| 09:43 UTC | CMSIG20260725VS03 | VOLUME-SPIKE | Trump, Netanyahu in-person meeting before Aug 1 stays at 97% 97% · $51K 24h | KAL | html · json |
| 09:43 UTC | CMSIG20260725VS02 | VOLUME-SPIKE | Jadot 2027 French presidential bid priced out at 0% 0% · $79K 24h | POLY | html · json |
| 2026-07-24 · 8 DAYS AGO [ 12 wires ] | |||||
| 10:14 UTC | CMSIG20260724DV03 | CROSS-VENUE | Anduril IPO long-shot prices diverge across venues Polymarket 10% vs Kalshi 4% | POLY · KAL | html · json |
| 10:14 UTC | CMSIG20260724VS01 | VOLUME-SPIKE | Bitcoin Jul 24 price holds right at 50% on Kalshi 50% · $109K 24h | KAL | html · json |
| 10:14 UTC | CMSIG20260724VS07 | VOLUME-SPIKE | Buyers pile into Bitcoin's 95% band on Jul 24 close 95% · $36K 24h | KAL | html · json |
| 10:14 UTC | CMSIG20260724VS06 | VOLUME-SPIKE | Fresh volume backs Bitcoin above its 90% band today 90% · $49K 24h | KAL | html · json |
| 10:14 UTC | CMSIG20260724VS02 | VOLUME-SPIKE | Traders back Bitcoin above its Jul 24 band at 76% 76% · $92K 24h | KAL | html · json |
| 10:14 UTC | CMSIG20260724VS00 | VOLUME-SPIKE | Heavy trading backs McConnell Senate exit at 41% 41% · $230K 24h | POLY | html · json |
| 10:14 UTC | CMSIG20260724VS03 | VOLUME-SPIKE | OpenAI IPO by July 31 priced out at 0% on Polymarket 0% · $65K 24h | POLY | html · json |
| 10:14 UTC | CMSIG20260724VS05 | VOLUME-SPIKE | Georgia Senate GOP odds stay low at 10% under volume 10% · $32K 24h | KAL | html · json |
| 10:00 UTC | CMSIG2026072401 | NEWS-CYCLE | Markets put 3-in-4 odds on a Fed rate hike in 2026 Polymarket 73% | POLY | html · json |
| 00:00 UTC | CMSIG2026072407 | NEWS-CYCLE | MicroStrategy bankruptcy before 2027 stays a long shot at 4 percent Polymarket 4% | POLY | html · json |
| 00:00 UTC | CMSIG2026072406 | NEWS-CYCLE | Ukraine ceding territory to Russia by year-end stays below 25 percent Polymarket 11% | POLY | html · json |
| 00:00 UTC | CMSIG2026072406 | NEWS-CYCLE | US embassy reopening in Iran stays a heavy long shot at 5% Kalshi 5% | KAL | html · json |
| 2026-07-23 · 9 DAYS AGO [ 6 wires ] | |||||
| 10:17 UTC | CMSIG20260723VS01 | VOLUME-SPIKE | Zyn 160M shipment line draws heavy late trading 98% · $24K 24h | KAL | html · json |
| 10:17 UTC | CMSIG20260723VS00 | VOLUME-SPIKE | Zyn 165M shipment bar stays a near-certainty 98% · $25K 24h | KAL | html · json |
| 05:32 UTC | CMSIG2026072308 | NEWS-CYCLE | Ukraine peace deal before 2027 stays under 25% Polymarket 23% | POLY | html · json |
| 00:00 UTC | CMSIG2026072302 | NEWS-CYCLE | Hormuz July normalization priced as near-certain no Polymarket 1% | POLY | html · json |
| 00:00 UTC | CMSIG2026072302 | NEWS-CYCLE | Unemployment rate odds cluster near 4.1 to 4.2 percent for October Kalshi ladder | KAL | html · json |
| 00:00 UTC | CMSIG2026072308 | NEWS-CYCLE | Trump publicly calling out Thune stays below 40% Kalshi 39% | KAL | html · json |
| 2026-07-22 · 10 DAYS AGO [ 7 wires ] | |||||
| 10:22 UTC | CMSIG20260722VS02 | VOLUME-SPIKE | Traders push back on the fed funds rate staying above 3.75% 15% · $44K 24h | KAL | html · json |
| 10:22 UTC | CMSIG20260722VS01 | VOLUME-SPIKE | Odds stay near zero on a Fed hike above 25bps in July 1% · $32K 24h | KAL | html · json |
| 10:22 UTC | CMSIG20260722VS00 | VOLUME-SPIKE | Betting locks in Amish Shah as the AZ-01 Democratic pick 97% · $46K 24h | KAL | html · json |
| 10:22 UTC | CMSIG20260722VS03 | VOLUME-SPIKE | Jay Feely's Republican AZ-01 nomination trades at certainty 100% · $27K 24h | KAL | html · json |
| 00:00 UTC | CMSIG2026072207 | NEWS-CYCLE | Consensus backs at least one reconciliation bill passing in 2026 Kalshi 73% | KAL | html · json |
| 00:00 UTC | CMSIG2026072208 | NEWS-CYCLE | Bitcoin crossing $100K again stays a long shot below 25% Kalshi 17% | KAL | html · json |
| 00:00 UTC | CMSIG2026072203 | NEWS-CYCLE | US strikes fewer than 8 countries in 2026 stays favored Polymarket ladder | POLY | html · json |
| 2026-07-21 · 11 DAYS AGO [ 5 wires ] | |||||
| 10:22 UTC | CMSIG20260721VS03 | VOLUME-SPIKE | European Ukraine security pledge sits deep in tail-risk territory 8% · $37K 24h | POLY | html · json |
| 10:22 UTC | CMSIG20260721VS01 | VOLUME-SPIKE | Traders stack tail-risk odds on ETH fading to $1,250 26% · $189K 24h | POLY | html · json |
| 10:22 UTC | CMSIG20260721VS00 | VOLUME-SPIKE | Democrats defended as heavy NC Senate capital locks in 91% · $920K 24h | KAL | html · json |
| 10:22 UTC | CMSIG20260721VS02 | VOLUME-SPIKE | John James Michigan GOP nominee status draws conviction bids 84% · $102K 24h | KAL | html · json |
| 00:00 UTC | CMSIG2026072104 | NEWS-CYCLE | Fed funds upper bound seen settling near 3.25 to 3.5 percent Kalshi ladder | KAL | html · json |
| 2026-07-20 · 12 DAYS AGO [ 2 wires ] | |||||
| 00:00 UTC | CMSIG2026072008 | NEWS-CYCLE | Markets firmly price 2026 crypto hack losses above $1.5B Polymarket ladder | POLY | html · json |
| 00:00 UTC | CMSIG2026072003 | NEWS-CYCLE | Odds of gas above $4.60 this year slip below 50% Kalshi ladder | KAL | html · json |
| 2026-07-19 · 13 DAYS AGO [ 2 wires ] | |||||
| 09:49 UTC | CMSIG20260719VS04 | VOLUME-SPIKE | Dan Osborn independent Senate bid absorbs fresh speculative flow 29% · $31K 24h | KAL | html · json |
| 09:49 UTC | CMSIG20260719VS05 | VOLUME-SPIKE | Allam Vancouver mayor bid draws early speculative positioning 27% · $13K 24h | POLY | html · json |
| 2026-07-18 · 14 DAYS AGO [ 6 wires ] | |||||
| 09:20 UTC | CMSIG20260718VS02 | VOLUME-SPIKE | Heavy flows discount a Ukraine peace referendum before 2027 7% · $31K 24h | POLY | html · json |
| 09:20 UTC | CMSIG20260718VS01 | VOLUME-SPIKE | Crowley Wisconsin Dem nomination sits at long-shot odds 21% · $37K 24h | KAL | html · json |
| 09:20 UTC | CMSIG20260718VS00 | VOLUME-SPIKE | Capital writes off Jalili's hold on Iranian leadership 0% · $189K 24h | POLY | html · json |
| 08:54 UTC | CMSIG2026071807 | NEWS-CYCLE | Bitcoin above $100K by year-end wavers in thin pricing Kalshi ladder | KAL | html · json |
| 00:00 UTC | CMSIG2026071804 | NEWS-CYCLE | October payrolls implied range holds near 70K-80K in Kalshi pricing Kalshi ladder | KAL | html · json |
| 00:00 UTC | CMSIG2026071808 | NEWS-CYCLE | Crypto market structure law by 2027 anchors at modest 38 percent Kalshi 38% | KAL | html · json |
| 2026-07-17 · 15 DAYS AGO [ 4 wires ] | |||||
| 09:53 UTC | CMSIG20260717VS00 | VOLUME-SPIKE | Capital writes off Khatami as Iran head of state by year-end 0% · $1.4M 24h | POLY | html · json |
| 02:01 UTC | CMSIG2026071706 | NEWS-CYCLE | Court fraud ruling on 2020 election stays firmly rejected Polymarket 14% | POLY | html · json |
| 00:00 UTC | CMSIG2026071704 | NEWS-CYCLE | Proof-of-citizenship voting rule wavers at slim 15 percent Kalshi 15% | KAL | html · json |
| 00:00 UTC | CMSIG2026071706 | NEWS-CYCLE | Johnson speaker exit in 2026 holds at low probability Kalshi 9% | KAL | html · json |
| 2026-07-16 · 16 DAYS AGO [ 6 wires ] | |||||
| 17:21 UTC | CMSIG20260716VS02 | VOLUME-SPIKE | Traders stack conviction behind Lamb locking up AZ-05 GOP nod 89% · $12K 24h | POLY | html · json |
| 13:07 UTC | CMSIG2026071607 | NEWS-CYCLE | Election interference emergency declaration stays a long shot Polymarket 14% | POLY | html · json |
| 03:45 UTC | CMSIG2026071603 | NEWS-CYCLE | NATO Article 5 invocation risk holds at deep discount Polymarket 8% | POLY | html · json |
| 03:30 UTC | CMSIG2026071607 | NEWS-CYCLE | Tariff sector expansion pricing holds below majority Kalshi 28% | KAL | html · json |
| 01:05 UTC | CMSIG2026071608 | NEWS-CYCLE | Bitcoin outperforming gold in 2026 consensus wavers at one-in-four Kalshi 26% | KAL | html · json |
| 00:00 UTC | CMSIG2026071604 | NEWS-CYCLE | Later-meeting Fed funds range anchors near 3.50-3.75 percent Kalshi ladder | KAL | html · json |
| 2026-07-15 · 17 DAYS AGO [ 3 wires ] | |||||
| 10:00 UTC | CMSIG20260715VS01 | VOLUME-SPIKE | Bitcoin $80K by year-end faces heavy fade pressure at one-in-three 33% · $29K 24h | POLY | html · json |
| 10:00 UTC | CMSIG20260715VS00 | VOLUME-SPIKE | China Q2 GDP 4.3, 4.6% band locked in at full conviction 100% · $36K 24h | POLY | html · json |
| 10:00 UTC | CMSIG20260715VS02 | VOLUME-SPIKE | Barbalho second-place finish written off, capital stacks against 0% · $11K 24h | POLY | html · json |
| 2026-07-14 · 18 DAYS AGO [ 7 wires ] | |||||
| 18:40 UTC | CMSIG2026071407 | NEWS-CYCLE | South Carolina 6th District new House winner nears full pricing Kalshi 92% | KAL | html · json |
| 13:13 UTC | CMSIG2026071403 | NEWS-CYCLE | Nonfarm productivity above 3% in 2026 trades near 50% Kalshi 45% | KAL | html · json |
| 09:55 UTC | CMSIG20260714VS01 | VOLUME-SPIKE | Bitcoin $85K by year-end sits deep in tail-risk territory 21% · $26K 24h | POLY | html · json |
| 09:55 UTC | CMSIG20260714VS04 | VOLUME-SPIKE | Rodriguez Wisconsin primary bid draws skeptical capital at 17% 17% · $11K 24h | POLY | html · json |
| 09:55 UTC | CMSIG20260714VS03 | VOLUME-SPIKE | Above-3.8% June CPI absorbs heavy capital near resolution 29% · $22K 24h | KAL | html · json |
| 09:55 UTC | CMSIG20260714VS00 | VOLUME-SPIKE | Traders lock in June CPI breach above 3.6% as near-certainty 99% · $80K 24h | KAL | html · json |
| 05:01 UTC | CMSIG2026071405 | NEWS-CYCLE | CPI above 3.7 percent for year ending July nears consensus Kalshi ladder | KAL | html · json |
| 2026-07-13 · 19 DAYS AGO [ 7 wires ] | |||||
| 22:26 UTC | CMSIG2026071303 | NEWS-CYCLE | Rate path under Chair Warsh wavers near 3.5-3.75 percent Kalshi ladder | KAL | html · json |
| 10:57 UTC | CMSIG20260713DV02 | CROSS-VENUE | Databricks listing odds bridge inversely across venues Polymarket 13% vs Kalshi 6% | POLY · KAL | html · json |
| 10:56 UTC | CMSIG20260713VS00 | VOLUME-SPIKE | Traders write off Pourmohammadi as Iran head of state by year-end 0% · $1.3M 24h | POLY | html · json |
| 10:56 UTC | CMSIG20260713VS01 | VOLUME-SPIKE | Heavy flows defend MBS retaining de facto Saudi leadership by December 5% · $51K 24h | POLY | html · json |
| 10:56 UTC | CMSIG20260713VS02 | VOLUME-SPIKE | Robinhood funded-customer beat sits near certainty ahead of Q2 print 98% · $16K 24h | KAL | html · json |
| 08:30 UTC | CMSIG2026071304 | NEWS-CYCLE | Bitcoin floor at $60K by year-end fractures toward lower range Kalshi ladder | KAL | html · json |
| 02:15 UTC | CMSIG2026071302 | NEWS-CYCLE | Core CPI pricing anchors near 2.7-2.8 percent ahead of hot print Kalshi ladder | KAL | html · json |
| 2026-07-12 · 20 DAYS AGO [ 6 wires ] | |||||
| 09:48 UTC | CMSIG20260712VS02 | VOLUME-SPIKE | Traders discount Trump's UFC 329 appearance as near-zero risk 1% · $87K 24h | KAL | html · json |
| 09:48 UTC | CMSIG20260712VS00 | VOLUME-SPIKE | Motahari head-of-state bid written off by Iran watchers 0% · $571K 24h | POLY | html · json |
| 09:48 UTC | CMSIG20260712VS03 | VOLUME-SPIKE | Graham Senate majority leader bid priced into long-shot territory 1% · $42K 24h | POLY | html · json |
| 09:48 UTC | CMSIG20260712VS04 | VOLUME-SPIKE | Republicans defend South Carolina Senate seat at heavy odds 81% · $50K 24h | KAL | html · json |
| 09:48 UTC | CMSIG20260712VS06 | VOLUME-SPIKE | Core CPI above 2.6% for June year, near-certain settlement 99% · $14K 24h | KAL | html · json |
| 01:26 UTC | CMSIG2026071208 | NEWS-CYCLE | SAVE Act becoming law prices as a deep long-shot on Kalshi Kalshi 8% | KAL | html · json |
| 2026-07-11 · 21 DAYS AGO [ 3 wires ] | |||||
| 09:24 UTC | CMSIG20260711VS01 | VOLUME-SPIKE | SRZP Duma plurality: capital stacks against opposition path 0% · $376K 24h | POLY | html · json |
| 09:24 UTC | CMSIG20260711VS00 | VOLUME-SPIKE | Traders write off Civic Platform's Duma plurality bid 0% · $413K 24h | POLY | html · json |
| 09:24 UTC | CMSIG20260711VS03 | VOLUME-SPIKE | Heavy flows defend the Kim Jong Un leadership status quo 0% · $35K 24h | POLY | html · json |
| 2026-07-09 · 23 DAYS AGO [ 5 wires ] | |||||
| 10:57 UTC | CMSIG20260709VS04 | VOLUME-SPIKE | Odds of a Fed hike by October hold near 50% 46% · $83K 24h | POLY | html · json |
| 10:57 UTC | CMSIG20260709VS01 | VOLUME-SPIKE | Díaz-Canel departure before 2027 seen as remote by heavy flows 0% · $615K 24h | POLY | html · json |
| 10:57 UTC | CMSIG20260709VS03 | VOLUME-SPIKE | Missouri D4 drought by early July draws deep-conviction hedging 71% · $64K 24h | KAL | html · json |
| 02:12 UTC | CMSIG2026070908 | NEWS-CYCLE | Platner-plus-Dem-win combo holds at modest discount in Maine Kalshi 64% | KAL | html · json |
| 00:00 UTC | CMSIG2026070908 | NEWS-CYCLE | National Bitcoin Reserve creation skepticism holds at low odds Kalshi 13% | KAL | html · json |
| 2026-07-08 · 24 DAYS AGO [ 8 wires ] | |||||
| 10:14 UTC | CMSIG20260708VS00 | VOLUME-SPIKE | Capital writes off Abbas departure before 2027 0% · $5.2M 24h | POLY | html · json |
