Will USD/KRW reach 1,300 by the end of 2026? [ resolves 2026-12-31 (211D) ]
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| ≤ 1,000 | 2026-12-31 | — | — | $31 | B | 0x817a57…dcd5 | ||
| ≤ 1,100 | 2026-12-31 | — | — | $71 | B | 0x00db2b…cc38 | ||
| ≤ 1,200 | 2026-12-31 | — | — | $92 | B | 0x038887…e3d5 | ||
| ≤ 1,300 | 2026-12-31 | 13.0% | — | $78 | B | 0xb86ff2…8339 | ||
| ≤ 1,350 | 2026-12-31 | 12.0% | — | $177 | B | 0x8602b2…b662 | ||
| ≤ 1,400 | 2026-12-31 | 95.0% | — | $5.9K | B | 0x470488…e43f | ||
| ≥ 1,500 | 2026-12-31 | 99.9% | — | $73K | B | 0x055b28…e467 | ||
| ≥ 1,550 | 2026-12-31 | 40.0% | — | $602 | B | 0x05a10a…085b | ||
| ≥ 1,600 | 2026-12-31 | 9.0% | — | $725 | B | 0xe5b0f3…bd01 | ||
| ≥ 1,650 | 2026-12-31 | 9.0% | — | $191 | B | 0x9d59c0…ab1c | ||
| ≥ 1,700 | 2026-12-31 | — | — | $77 | B | 0xe2ceaa…2e58 | ||
| ≥ 1,800 | 2026-12-31 | 16.0% | — | $289 | B | 0x45226b…5a0d | ||
| ≥ 2,000 | 2026-12-31 | 3.6% | — | $46K | B | 0x4b7b69…4173 |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | investing.com | link | Optimistic Oracle (UMA) | Other | — |
polymarket.description → https://www.investing.com/currencies/usd-krw-chart No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/will-usdkrw-hit-in-2026/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/will-usdkrw-hit-in-2026.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("will-usdkrw-hit-in-2026") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-PJB0JX5488",
"slug": "will-usdkrw-hit-in-2026",
"question": "Will USD/KRW reach 1,300 by the end of 2026?",
"category": "financials",
"tags": [
"financials",
"finance",
"currency-exchange",
"usd-krw",
"fx-markets",
"2026"
],
"venues_covered": [
"polymarket"
],
"market_count": 13,
"cumulative_volume_usd": 127443,
"resolution_clarity_grade": "B",
"rcg_score": 77,
"rcg_caps": [],
"resolution_source": "investing.com",
"resolution_source_url": "https://www.investing.com/currencies/usd-krw-chart",
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}