Will someone announce a Presidential run before 2027? [ resolves 2026-12-31 (211D) ]
Will Liz Cheney announce a Presidential run before 2027?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will Mark Cuban announce a Presidential run before 2027 | 2026-12-31 | 41.0% | — | $1.5K | C | 0x888f97…0e93 | ||
| Will Ted Cruz announce a presidential run before 2027 | 2026-12-31 | 23.0% | — | $12K | C | 0x89ff74…a7a1 | ||
| Will Kamala Harris announce a Presidential run before 2027 | 2026-12-31 | 22.0% | $2.2K | $26K | C | 0x36114d…5873 | ||
| Will Ron DeSantis announce a presidential run before 2027 | 2026-12-31 | 19.0% | — | $1.6K | C | 0x30094b…ad3f | ||
| Will J.B. Pritzker announce a Presidential run before 2027 | 2026-12-31 | 19.0% | — | $2.4K | C | 0x1d4c55…be8b | ||
| Will Marjorie Taylor Greene announce a presidential run before 2027 | 2026-12-31 | 18.0% | — | $14K | C | 0x71dcc7…97bc | ||
| Will Mark Kelly announce a Presidential run before 2027 | 2026-12-31 | 17.0% | — | $6.0K | C | 0x0cdc3b…38f4 | ||
| Will Josh Hawley announce a presidential run before 2027 | 2026-12-31 | 16.5% | — | $3.4K | C | 0xb699ad…0e99 | ||
| Will Alexandria Ocasio-Cortez announce a Presidential run before 2027 | 2026-12-31 | 16.0% | $152 | $34K | C | 0x59a624…a803 | ||
| Will Marco Rubio announce a presidential run before 2027 | 2026-12-31 | 16.0% | $6 | $4.6K | C | 0x5006bf…5c95 | ||
| Will John Fetterman announce a Presidential run before 2027 | 2026-12-31 | 15.0% | — | $4.8K | C | 0xa27ff8…d3ad | ||
| Will Tucker Carlson announce a presidential run before 2027 | 2026-12-31 | 15.0% | $133 | $11K | C | 0x2387ae…79dd | ||
| Will Rahm Emanuel announce a Presidential run before 2027 | 2026-12-31 | 14.0% | $25 | $6.3K | C | 0xbfff23…b3f6 | ||
| Will Pete Buttigieg announce a Presidential run before 2027 | 2026-12-31 | 14.0% | — | $8.1K | C | 0xd9a9a7…c565 | ||
| Will Tulsi Gabbard announce a presidential run before 2027 | 2026-12-31 | 13.7% | — | $4.6K | C | 0x7c6a08…8865 | ||
| Will Gavin Newsom announce a Presidential run before 2027 | 2026-12-31 | 13.0% | $123 | $52K | C | 0x809eaa…7b5c | ||
| Will Hunter Biden announce a Presidential run before 2027 | 2026-12-31 | 12.2% | $103 | $35K | C | 0xe147f7…60ba | ||
| Will Steve Bannon announce a presidential run before 2027 | 2026-12-31 | 12.0% | $173 | $12K | C | 0x60cb90…78a5 | ||
| Will Beto O’Rourke announce a Presidential run before 2027 | 2026-12-31 | 11.3% | — | $5.9K | C | 0x3ea2f7…64cd | ||
| Will Andy Beshear announce a Presidential run before 2027 | 2026-12-31 | 11.0% | — | $4.7K | C | 0x6d7bc6…9cbc | ||
| Will Raphael Warnock announce a Presidential run before 2027 | 2026-12-31 | 11.0% | — | $2.2K | C | 0x190b49…f115 | ||
| Will Stephen A. Smith announce a Presidential run before 2027 | 2026-12-31 | 10.0% | — | $15K | C | 0x78305c…db8f | ||
| Will Greg Abbott announce a presidential run before 2027 | 2026-12-31 | 10.0% | — | $1.9K | C | 0xb1d3e0…8ec3 | ||
| Will Sarah Huckabee Sanders announce a presidential run before 2027 | 2026-12-31 | 10.0% | $11 | $4.5K | C | 0xe5f107…5fac | ||
| Will Brian Kemp announce a presidential run before 2027 | 2026-12-31 | 10.0% | $755 | $2.4K | C | 0xdacc70…9e34 | ||
| Will Josh Shapiro announce a Presidential run before 2027 | 2026-12-31 | 10.0% | — | $6.4K | C | 0xdbaef0…4f5f | ||
| Will Glenn Youngkin announce a presidential run before 2027 | 2026-12-31 | 10.0% | — | $5.6K | C | 0xfc2228…c23a | ||
| Will Andrew Yang announce a Presidential run before 2027 | 2026-12-31 | 9.6% | — | $8.9K | C | 0x50b12c…b02c | ||
| Will Kristi Noem announce a presidential run before 2027 | 2026-12-31 | 9.5% | — | $20K | C | 0x2651d3…3530 | ||
| Will Candace Owens announce a presidential run before 2027 | 2026-12-31 | 9.5% | $11 | $629 | C | 0x2aef67…abfc | ||
| Will Jon Ossoff announce a Presidential run before 2027 | 2026-12-31 | 9.0% | $41 | $1.4K | C | 0x8e7c4e…a7b7 | ||
| Will Cory Booker announce a Presidential run before 2027 | 2026-12-31 | 9.0% | — | $11K | C | 0xa09707…0fee | ||
| Will Rand Paul announce a presidential run before 2027 | 2026-12-31 | 9.0% | — | $17K | C | 0x4b5722…ac64 | ||
| Will Wes Moore announce a Presidential run before 2027 | 2026-12-31 | 9.0% | — | $6.2K | C | 0x3ec944…39fa | ||
| Will Matt Gaetz announce a presidential run before 2027 | 2026-12-31 | 9.0% | $3 | $2.5K | C | 0xa0d689…0b77 | ||
| Will Tom Brady announce a presidential run before 2027 | 2026-12-31 | 9.0% | — | $9.1K | C | 0x6217f9…ef8b | ||
| Will Jared Polis announce a Presidential run before 2027 | 2026-12-31 | 9.0% | — | $3.9K | C | 0x4e5d47…79fb | ||
| Will Dwayne 'The Rock' Johnson announce a Presidential run before 2027 | 2026-12-31 | 9.0% | — | $3.2K | C | 0xf73413…333a | ||
| Will Gretchen Whitmer announce a Presidential run before 2027 | 2026-12-31 | 9.0% | — | $771 | C | 0x3e6115…64a7 | ||
| Will Vivek Ramaswamy announce a presidential run before 2027 | 2026-12-31 | 9.0% | $679 | $7.0K | C | 0xb613a1…4efb | ||
| Will Byron Donalds announce a presidential run before 2027 | 2026-12-31 | 9.0% | $351 | $6.4K | C | 0xb8f08e…b733 | ||
| Will Gina Raimondo announce a Presidential run before 2027 | 2026-12-31 | 8.1% | $242 | $3.7K | C | 0x579e14…392f | ||
| Will J.D. Vance announce a presidential run before 2027 | 2026-12-31 | 8.0% | — | $20K | C | 0x53141d…91f3 | ||
| Will Tim Walz announce a Presidential run before 2027 | 2026-12-31 | 8.0% | — | $4.1K | C | 0x754838…cd47 | ||
| Will George Clooney announce a Presidential run before 2027 | 2026-12-31 | 8.0% | — | $4.0K | C | 0xa4c8a7…77f9 | ||
| Will Oprah Winfrey announce a Presidential run before 2027 | 2026-12-31 | 8.0% | — | $14K | C | 0xe88fde…abc8 | ||
| Will Donald Trump Jr. announce a presidential run before 2027 | 2026-12-31 | 7.0% | — | $5.4K | C | 0xf618b0…877a | ||
| Will John Thune announce a presidential run before 2027 | 2026-12-31 | 7.0% | — | $2.8K | C | 0xab2678…657b | ||
| Will Erika Kirk announce a presidential run before 2027 | 2026-12-31 | 6.6% | $92 | $22K | C | 0xba4fd9…cd85 | ||
| Will Ivanka Trump announce a presidential run before 2027 | 2026-12-31 | 6.4% | $114 | $29K | C | 0x3a4346…0fdb | ||
| Will Roy Cooper announce a Presidential run before 2027 | 2026-12-31 | 6.0% | $100 | $3.5K | C | 0x8dc4ec…6871 | ||
| Will Kim Kardashian announce a Presidential run before 2027 | 2026-12-31 | 6.0% | — | $5.9K | C | 0xe33dc2…fd2e | ||
| Will Bernie Sanders announce a Presidential run before 2027 | 2026-12-31 | 6.0% | $250 | $2.6K | C | 0x6c08d3…e5b1 | ||
| Will Don Lemon announce a presidential run before 2027 | 2026-12-31 | 6.0% | — | $17 | C | 0x0c7e70…e676 | ||
| Will Donald Trump announce a presidential run before 2027 | 2026-12-31 | 5.8% | — | $9.2K | C | 0xf4e255…3d0f | ||
| Will Michelle Obama announce a Presidential run before 2027 | 2026-12-31 | 4.5% | — | $12K | C | 0x5289dd…9386 | ||
| Will Zohran Mamdani announce a Presidential run before 2027 | 2026-12-31 | 4.4% | $90 | $34K | C | 0x5c0140…319f | ||
| Will Barack Obama announce a Presidential run before 2027 | 2026-12-31 | 4.2% | — | $7.2K | C | 0x62526f…9faa | ||
| Will Elise Stefanik announce a presidential run before 2027 | 2026-12-31 | 4.1% | — | $3.4K | C | 0xf010e4…d624 | ||
| Will Mike Pence announce a presidential run before 2027 | 2026-12-31 | 4.0% | — | $14K | C | 0xe1e8c1…458e | ||
| Will Nikki Haley announce a presidential run before 2027 | 2026-12-31 | 4.0% | — | $3.1K | C | 0xa01945…8848 | ||
| Will Jon Stewart announce a Presidential run before 2027 | 2026-12-31 | 4.0% | — | $976 | C | 0x9c3836…7221 | ||
| Will Elon Musk announce a presidential run before 2027 | 2026-12-31 | 4.0% | $108 | $8.8K | C | 0xb6ca1f…a6d1 | ||
| Will Robert F. Kennedy Jr. announce a presidential run before 2027 | 2026-12-31 | 3.5% | — | $14K | C | 0xf7f9d3…5d2c | ||
| Will Hillary Clinton announce a Presidential run before 2027 | 2026-12-31 | 3.4% | — | $9.6K | C | 0x9a65d6…3958 | ||
| Will Chelsea Clinton announce a Presidential run before 2027 | 2026-12-31 | 3.0% | — | $12K | C | 0x2aa539…46f2 | ||
| Will Phil Murphy announce a Presidential run before 2027 | 2026-12-31 | 2.3% | — | $2.6K | C | 0xc929dc…6c74 | ||
| Will LeBron James announce a Presidential run before 2027 | 2026-12-31 | 2.0% | — | $15K | C | 0xda431b…3128 | ||
| Will MrBeast announce a Presidential run before 2027 | 2026-12-31 | 1.9% | — | $26K | C | 0x152e3b…0f9c | ||
| Will Katie Britt announce a presidential run before 2027 | 2026-12-31 | 1.1% | — | $21K | C | 0x878030…defd | ||
| Will Liz Cheney announce a Presidential run before 2027 | 2026-12-31 | — | — | $79 | C | 0x7c75f4…61b3 | ||
| Will Candace Owens announce a presidential run before 2027 | 2026-12-31 | 0.0% | — | — | C | 0x75389b…79ef |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | uncommitted | not provided | Optimistic Oracle (UMA) | Other | — |
polymarket.resolutionSource → ∅ no committed source — see rules text above No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/who-will-announce-presidential-run-before-2027/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/who-will-announce-presidential-run-before-2027.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("who-will-announce-presidential-run-before-2027") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-4WMQ7GM282",
"slug": "who-will-announce-presidential-run-before-2027",
"question": "Will someone announce a Presidential run before 2027?",
"category": "politics",
"tags": [
"politics",
"elections",
"2026-us-politics",
"presidential-announcements",
"candidate-declarations",
"political-news"
],
"venues_covered": [
"polymarket"
],
"market_count": 72,
"cumulative_volume_usd": 695912,
"resolution_clarity_grade": "C",
"rcg_score": 52,
"rcg_caps": [
"multi_source_no_conflict_rule"
],
"resolution_source": null,
"resolution_source_url": null,
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}