Will Ethereum reach a specific price point by June 2024? [ resolves 2026-07-01 (28D) ]
Will Ethereum dip to $1,700 in June?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will Ethereum dip to $1,900 in June | 2026-07-01 | 99.9% | $24K | $34K | A | 0xf98bc2…e1d0 | ||
| Will Ethereum reach $2,000 in June | 2026-07-01 | 99.9% | — | $4.0K | A | 0x37c9b3…16de | ||
| Will Ethereum dip to $1,800 in June | 2026-07-01 | 96.0% | $34K | $39K | A | 0xa5cdf1…427e | ||
| Will Ethereum reach $2,000 in June | 2026-07-01 | 62.0% | $2.8K | $2.8K | A | 0xde3e71…e547 | ||
| Will Ethereum dip to $1,700 in June | 2026-07-01 | 54.0% | $11K | $18K | A | 0x264d1c…2da4 | ||
| Will Ethereum dip to $1,600 in June | 2026-07-01 | 37.0% | $19K | $24K | A | 0xde3e9c…ef73 | ||
| Will Ethereum reach $2,100 in June | 2026-07-01 | 31.0% | $18K | $38K | A | 0x0ce564…ee89 | ||
| Will Ethereum dip to $1,500 in June | 2026-07-01 | 20.0% | $27K | $30K | A | 0x614732…33f9 | ||
| Will Ethereum reach $2,200 in June | 2026-07-01 | 20.0% | $7.7K | $15K | A | 0x1f3ddc…be34 | ||
| Will Ethereum reach $2,300 in June | 2026-07-01 | 13.0% | $7.3K | $17K | A | 0xec186c…1017 | ||
| Will Ethereum dip to $1,400 in June | 2026-07-01 | 11.1% | $35K | $36K | A | 0xbe2161…d8df | ||
| Will Ethereum dip to $1,300 in June | 2026-07-01 | 7.2% | $34K | $37K | A | 0x757ad3…99eb | ||
| Will Ethereum reach $2,400 in June | 2026-07-01 | 7.0% | $4.2K | $11K | A | 0xafc5d0…fc87 | ||
| Will Ethereum reach $2,500 in June | 2026-07-01 | 6.0% | $2.3K | $15K | A | 0x275584…269e | ||
| Will Ethereum dip to $1,200 in June | 2026-07-01 | 5.4% | $25K | $32K | A | 0xc10aa5…b893 | ||
| Will Ethereum reach $2,700 in June | 2026-07-01 | 4.8% | $527 | $2.3K | A | 0x330882…f796 | ||
| Will Ethereum dip to $1,100 in June | 2026-07-01 | 3.6% | $15K | $15K | A | 0x439c0d…7c4c | ||
| Will Ethereum reach $2,600 in June | 2026-07-01 | 2.2% | $9.9K | $11K | A | 0x7a6867…abad | ||
| Will Ethereum dip to $1,000 in June | 2026-07-01 | 2.0% | $29K | $33K | A | 0x7a09ff…761a | ||
| Will Ethereum reach $2,800 in June | 2026-07-01 | 0.9% | $5.5K | $15K | A | 0x99b63a…e62e | ||
| Will Ethereum reach $3,000 in June | 2026-07-01 | 0.5% | $8.6K | $28K | A | 0xa93a3a…39b0 |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | binance.com | link | Optimistic Oracle (UMA) | Other | — |
polymarket.description → https://www.binance.com/en/trade/ETH_USDT No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/what-price-will-ethereum-hit-in-june-2026/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/what-price-will-ethereum-hit-in-june-2026.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("what-price-will-ethereum-hit-in-june-2026") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-YCLCX5L516",
"slug": "what-price-will-ethereum-hit-in-june-2026",
"question": "Will Ethereum reach a specific price point by June 2024?",
"category": "crypto",
"tags": [
"ethereum",
"crypto",
"crypto-prices",
"price-prediction",
"june-2026",
"short-term"
],
"venues_covered": [
"polymarket"
],
"market_count": 21,
"cumulative_volume_usd": 457639,
"resolution_clarity_grade": "A",
"rcg_score": 81,
"rcg_caps": [],
"resolution_source": "binance.com",
"resolution_source_url": "https://www.binance.com/en/trade/ETH_USDT",
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}