Will the Democratic primary winner be determined in the UT-01 congressional race by June 23, 2026? [ resolved 2026-06-23 ]
polymarket: [C] single source·reporting consensus methodology ›
distribution · by outcome · marks: daily snapshot
polymarket 25 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Ben McAdams | 2026-06-23 | 100.0% | $358 | $13K | C | 0x89c32a…2a81 | ||
| Nate Blouin | 2026-06-23 | 0.0% | $897 | $7.1K | C | 0x49f4f5…55c3 | ||
| Caroline Gleich | 2026-06-23 | 0.0% | — | $1.5K | C | 0xbe4ca5…3fe1 | ||
| Erin Mendenhall | 2026-06-23 | 0.0% | $162 | $5.8K | C | 0x69aed8…64bc | ||
| Brian King | 2026-06-23 | 0.0% | — | $1.7K | C | 0xb11f81…c4ce | ||
| Liban Mohamed | 2026-06-23 | 0.0% | $275 | $2.0K | C | 0xba9267…ff96 | ||
| Candidate C | 2026-06-23 | 0.0% | — | — | C | 0xd8a857…8248 | ||
| Candidate E | 2026-06-23 | 0.0% | — | — | C | 0x886e4f…d463 | ||
| Candidate G | 2026-06-23 | 0.0% | — | — | C | 0x428799…46f8 | ||
| Candidate I | 2026-06-23 | 0.0% | — | — | C | 0x2ed436…6747 | ||
| Candidate K | 2026-06-23 | 0.0% | — | — | C | 0x0b60a2…d14b | ||
| Kathleen Riebe | 2026-06-23 | 0.0% | — | $1.8K | C | 0x3de0fb…6dc5 | ||
| Kael Weston | 2026-06-23 | 0.0% | — | $1.1K | C | 0x993eb1…f08a | ||
| Jenny Wilson | 2026-06-23 | 0.0% | — | $1.3K | C | 0x3963f8…0106 | ||
| Luz Escamilla | 2026-06-23 | 0.0% | $155 | $7.1K | C | 0xb989c3…693f | ||
| Michael Farrell | 2026-06-23 | 0.0% | — | $1.1K | C | 0x9866d5…d200 | ||
| Candidate D | 2026-06-23 | 0.0% | — | — | C | 0x7f7f7e…378c | ||
| Candidate F | 2026-06-23 | 0.0% | — | — | C | 0x571969…3903 | ||
| Candidate H | 2026-06-23 | 0.0% | — | — | C | 0x79c9f2…d337 | ||
| Candidate J | 2026-06-23 | 0.0% | — | — | C | 0x46cc84…751a | ||
| Candidate L | 2026-06-23 | 0.0% | — | — | C | 0x57baf2…b7c0 | ||
| Candidate M | 2026-06-23 | 0.0% | — | — | C | 0xc7f06e…b802 | ||
| Candidate O | 2026-06-23 | 0.0% | — | — | C | 0x1dd2d6…2ec7 | ||
| Candidate N | 2026-06-23 | 0.0% | — | — | C | 0xb27cae…70c6 | ||
| Another candidate | 2026-06-23 | 0.0% | — | — | C | 0x7bd362…9fef |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | uncommitted | not provided | Optimistic Oracle (UMA) | Other | — |
verbatim rules
polymarket
This market will resolve according to the candidate who wins the nomination for the Democratic Party to contest the UT-01 congressional district seat in the U.S. House of Representatives in the 2026 midterm elections. The Democratic primary will take place on June 23, 2026.
If no nominee is announced by November 3, 2026, 11:59PM ET, this market will resolve to "Other".
The resolution source for this market will be a consensus of official Democrat sources, including https://democrats.org/.
Any replacement of the nominee before election day will not change the resolution of the market.
platform source field
polymarket.resolutionSource → ∅ no committed source — see rules text above sources (2)
- democrats.org venue-listed
- https://democrats.org/ from rules text · editorial
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| NO | Will Brian King be the Democratic nominee for UT-01? | polymarket | 2026-06-24 | 0% |
| NO | Will Caroline Gleich be the Democratic nominee for UT-01? | polymarket | 2026-06-24 | 0% |
| NO | Will Erin Mendenhall be the Democratic nominee for UT-01? | polymarket | 2026-06-24 | 0% |
| NO | Will Michael Farrell be the Democratic nominee for UT-01? | polymarket | 2026-06-24 | 0% |
| NO | Will Luz Escamilla be the Democratic nominee for UT-01? | polymarket | 2026-06-24 | 0% |
| NO | Will Nate Blouin be the Democratic nominee for UT-01? | polymarket | 2026-06-24 | 0% |
| NO | Will Jenny Wilson be the Democratic nominee for UT-01? | polymarket | 2026-06-24 | 0% |
| YES | Will Ben McAdams be the Democratic nominee for UT-01? | polymarket | 2026-06-24 | 100% |
| NO | Will Liban Mohamed be the Democratic nominee for UT-01? | polymarket | 2026-06-24 | 0% |
| NO | Will Kathleen Riebe be the Democratic nominee for UT-01? | polymarket | 2026-06-24 | 0% |
| NO | Will Kael Weston be the Democratic nominee for UT-01? | polymarket | 2026-06-24 | 0% |
Resolution dates are the venue's settlement timestamps (11 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/ut-01-democratic-primary-winner/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/ut-01-democratic-primary-winner |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("ut-01-democratic-primary-winner") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-23. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-WSC2VV2738",
"slug": "ut-01-democratic-primary-winner",
"question": "Will the Democratic primary winner be determined in the UT-01 congressional race by June 23, 2026?",
"category": "politics",
"tags": [
"politics",
"elections",
"2026",
"primary-elections",
"ut-01",
"nominee-selection"
],
"venues_covered": [
"polymarket"
],
"market_count": 25,
"cumulative_volume_usd": 43260,
"resolution_clarity_grade": "C",
"rcg_score": 56,
"rcg_caps": [
"commitment_uncommitted_placeholder"
],
"resolution_source": null,
"resolution_source_url": "https://democrats.org/",
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": [
{
"name": "democrats.org",
"url": "https://democrats.org/",
"provenance": "platform_api"
},
{
"name": "https://democrats.org/",
"url": null,
"provenance": "clearmarket_editorial"
}
],
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}