Will the Rio Grande do Sul gubernatorial election be held and a winner declared by the next scheduled election date? [ resolves 2026-10-04 (123D) ]
Will Juliana Brizola win the Governor of Rio Grande do Sul election?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will Juliana Brizola win the Governor of Rio Grande do Sul election | 2026-10-04 | 36.0% | $2.5K | $25K | B | 0x0e9deb…f3fb | ||
| Will Luciano Zucco win the Governor of Rio Grande do Sul election | 2026-10-04 | 34.0% | $1.7K | $24K | B | 0xf2b1a8…2cfd | ||
| Will Gabriel Souza win the Governor of Rio Grande do Sul election | 2026-10-04 | 9.7% | $174 | $3.6K | B | 0x58e10c…ef4a | ||
| Will Marcelo Maranata win the Governor of Rio Grande do Sul election | 2026-10-04 | 2.0% | $104 | $5.1K | B | 0x198cd4…8215 | ||
| Will Luis Carlos Heinze win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.2% | $520 | $1.2K | B | 0x9457ff…4c2b | ||
| Will Candidate B win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.0% | — | — | B | 0xa82d28…06a2 | ||
| Will Candidate D win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.0% | — | — | B | 0x7fecb5…dd4c | ||
| Will Candidate F win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.0% | — | — | B | 0x483cea…106a | ||
| Will Candidate H win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.0% | — | — | B | 0xa0d696…0fd8 | ||
| Will Candidate J win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.0% | — | — | B | 0x3c1a0b…7200 | ||
| Will Candidate A win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.0% | — | — | B | 0x1c5ad3…5872 | ||
| Will Candidate C win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.0% | — | — | B | 0x0a0fca…2122 | ||
| Will Candidate E win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.0% | — | — | B | 0x8b0d05…7e68 | ||
| Will Candidate G win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.0% | — | — | B | 0xe1cdc0…1791 | ||
| Will Candidate I win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.0% | — | — | B | 0xee9d62…06d8 | ||
| Will Other win the Governor of Rio Grande do Sul election | 2026-10-04 | 0.0% | — | — | B | 0x3b2eb4…1f2c |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | uncommitted | not provided | Optimistic Oracle (UMA) | Other | — |
polymarket.resolutionSource → ∅ no committed source — see rules text above No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/rio-grande-do-sul-governor-election-winner/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/rio-grande-do-sul-governor-election-winner.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("rio-grande-do-sul-governor-election-winner") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-97CLD05R72",
"slug": "rio-grande-do-sul-governor-election-winner",
"question": "Will the Rio Grande do Sul gubernatorial election be held and a winner declared by the next scheduled election date?",
"category": "politics",
"tags": [
"politics",
"elections",
"brazil",
"rio-grande-do-sul",
"governor-race",
"2026"
],
"venues_covered": [
"polymarket"
],
"market_count": 16,
"cumulative_volume_usd": 58597,
"resolution_clarity_grade": "B",
"rcg_score": 59,
"rcg_caps": [],
"resolution_source": null,
"resolution_source_url": null,
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}