Will the price of WTI crude oil be above $X per barrel on August 7, 2026? [ resolved 2026-08-07 ]
kalshi: [A] single source·objective outcome methodology ›
distribution · by strike · marks: daily snapshot
kalshi 27 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| ≤ $73 | 2026-08-07 | 0.0% | $1.2K | $3.6K | A | KXWTIW-26AUG….00 | ||
| $74 | 2026-08-07 | 0.0% | $133 | $184 | A | KXWTIW-26AUG….50 | ||
| $75 | 2026-08-07 | 0.0% | $158 | $188 | A | KXWTIW-26AUG….50 | ||
| $76 | 2026-08-07 | 0.0% | $209 | $282 | A | KXWTIW-26AUG….50 | ||
| $77 | 2026-08-07 | 0.0% | $81 | $167 | A | KXWTIW-26AUG….50 | ||
| $78 | 2026-08-07 | 0.0% | $145 | $365 | A | KXWTIW-26AUG….50 | ||
| $79 | 2026-08-07 | 100.0% | $70 | $131 | A | KXWTIW-26AUG….50 | ||
| $80 | 2026-08-07 | 0.0% | $45 | $118 | A | KXWTIW-26AUG….50 | ||
| $81 | 2026-08-07 | 0.0% | $113 | $279 | A | KXWTIW-26AUG….50 | ||
| $82 | 2026-08-07 | 0.0% | $144 | $243 | A | KXWTIW-26AUG….50 | ||
| $83 | 2026-08-07 | 0.0% | $96 | $226 | A | KXWTIW-26AUG….50 | ||
| $84 | 2026-08-07 | 0.0% | $27 | $155 | A | KXWTIW-26AUG….50 | ||
| $85 | 2026-08-07 | 0.0% | $21 | $101 | A | KXWTIW-26AUG….50 | ||
| $86 | 2026-08-07 | 0.0% | $97 | $262 | A | KXWTIW-26AUG….50 | ||
| $87 | 2026-08-07 | 0.0% | $11 | $63 | A | KXWTIW-26AUG….50 | ||
| $88 | 2026-08-07 | 0.0% | $7 | $28 | A | KXWTIW-26AUG….50 | ||
| $89 | 2026-08-07 | 0.0% | $1 | $19 | A | KXWTIW-26AUG….50 | ||
| $90 | 2026-08-07 | 0.0% | $6 | $20 | A | KXWTIW-26AUG….50 | ||
| $91 | 2026-08-07 | 0.0% | $4 | $33 | A | KXWTIW-26AUG….50 | ||
| $92 | 2026-08-07 | 0.0% | — | $22 | A | KXWTIW-26AUG….50 | ||
| $93 | 2026-08-07 | 0.0% | — | $28 | A | KXWTIW-26AUG….50 | ||
| $94 | 2026-08-07 | 0.0% | — | $5 | A | KXWTIW-26AUG….50 | ||
| $95 | 2026-08-07 | 0.0% | — | $26 | A | KXWTIW-26AUG….50 | ||
| $96 | 2026-08-07 | 0.0% | $0 | $31 | A | KXWTIW-26AUG….50 | ||
| $97 | 2026-08-07 | 0.0% | — | $35 | A | KXWTIW-26AUG….50 | ||
| $98 | 2026-08-07 | 0.0% | — | $39 | A | KXWTIW-26AUG….50 | ||
| ≥ $98 | 2026-08-07 | 0.0% | $610 | $852 | A | KXWTIW-26AUG….99 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | ICE | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
If the daily settlement price for WTI crude oil(September 2026 contract) on August 07, 2026 is below 73.00 USD/Bbl, then the market resolves to Yes.
The settlement value is rounded to the nearest 2 decimal places. If no data is published by the specified source agency for the specified time, then the most recently available published data will be used to resolve the market.
platform source field
kalshi.settlement_sources → "ICE" ↗ sources (1) · single authority
ICE committed source
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| NO | Will the WTI crude oil settlement price be below 73.00 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 73.00 and 73.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 74.00 and 74.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 75.00 and 75.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 76.00 and 76.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 77.00 and 77.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| YES | Will the WTI crude oil settlement price be between 78.00 and 78.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 100% |
| NO | Will the WTI crude oil settlement price be between 79.00 and 79.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 80.00 and 80.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 81.00 and 81.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 82.00 and 82.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 83.00 and 83.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 84.00 and 84.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 85.00 and 85.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 86.00 and 86.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 87.00 and 87.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 88.00 and 88.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 89.00 and 89.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 90.00 and 90.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 91.00 and 91.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 92.00 and 92.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 93.00 and 93.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 94.00 and 94.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 95.00 and 95.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 96.00 and 96.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be between 97.00 and 97.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
| NO | Will the WTI crude oil settlement price be above 97.99 USD/Bbl on Aug 7, 2026? | kalshi | 2026-08-08 | 0% |
Resolution dates are the venue's settlement timestamps (27 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxwtiw-26aug0714/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxwtiw-26aug0714 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxwtiw-26aug0714") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-08-04. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-7BJ155GG35",
"slug": "kxwtiw-26aug0714",
"question": "Will the price of WTI crude oil be above $X per barrel on August 7, 2026?",
"category": "financials",
"tags": [
"financials",
"wti-crude-oil",
"energy-commodities",
"price-settlement",
"2026",
"binary-outcome"
],
"venues_covered": [
"kalshi"
],
"market_count": 27,
"cumulative_volume_usd": 7517,
"resolution_clarity_grade": "A",
"rcg_score": 100,
"rcg_caps": [],
"resolution_source": "ICE",
"resolution_source_url": "https://www.theice.com/products/213/WTI-Crude-Futures",
"source_status": "platform_named",
"source_of_record": "ICE",
"resolution_source_list": [
{
"name": "ICE",
"url": "https://www.theice.com/products/213/WTI-Crude-Futures",
"provenance": "platform_api"
}
],
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}