WTI crude oil settlement price, August 5, 2026 [ resolved 2026-08-05 ]
kalshi: [A] single source·objective outcome methodology ›
distribution · by strike · marks: daily snapshot
kalshi 30 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| ≥ $72.49 | 2026-08-05 | 100.0% | $2.0K | $2.0K | A | KXWTI-26AUG0….49 | ||
| ≥ $73 | 2026-08-05 | 100.0% | $1.2K | $1.2K | A | KXWTI-26AUG0….99 | ||
| ≥ $73.49 | 2026-08-05 | 100.0% | $999 | $999 | A | KXWTI-26AUG0….49 | ||
| ≥ $74 | 2026-08-05 | 100.0% | $465 | $465 | A | KXWTI-26AUG0….99 | ||
| ≥ $74.49 | 2026-08-05 | 100.0% | $1.2K | $1.2K | A | KXWTI-26AUG0….49 | ||
| ≥ $75 | 2026-08-05 | 100.0% | $1.1K | $1.1K | A | KXWTI-26AUG0….99 | ||
| ≥ $75.49 | 2026-08-05 | 0.0% | $1.2K | $1.6K | A | KXWTI-26AUG0….49 | ||
| ≥ $76 | 2026-08-05 | 0.0% | $1.3K | $1.3K | A | KXWTI-26AUG0….99 | ||
| ≥ $76.49 | 2026-08-05 | 0.0% | $566 | $566 | A | KXWTI-26AUG0….49 | ||
| ≥ $77 | 2026-08-05 | 0.0% | $629 | $637 | A | KXWTI-26AUG0….99 | ||
| ≥ $77.49 | 2026-08-05 | 0.0% | $453 | $453 | A | KXWTI-26AUG0….49 | ||
| ≥ $78 | 2026-08-05 | 0.0% | $349 | $349 | A | KXWTI-26AUG0….99 | ||
| ≥ $78.49 | 2026-08-05 | 0.0% | $388 | $388 | A | KXWTI-26AUG0….49 | ||
| ≥ $79 | 2026-08-05 | 0.0% | $236 | $236 | A | KXWTI-26AUG0….99 | ||
| ≥ $79.49 | 2026-08-05 | 0.0% | $135 | $135 | A | KXWTI-26AUG0….49 | ||
| ≥ $80 | 2026-08-05 | 0.0% | $123 | $123 | A | KXWTI-26AUG0….99 | ||
| ≥ $80.49 | 2026-08-05 | 0.0% | $141 | $141 | A | KXWTI-26AUG0….49 | ||
| ≥ $81 | 2026-08-05 | 0.0% | $113 | $113 | A | KXWTI-26AUG0….99 | ||
| ≥ $81.49 | 2026-08-05 | 0.0% | $86 | $86 | A | KXWTI-26AUG0….49 | ||
| ≥ $82 | 2026-08-05 | 0.0% | $102 | $102 | A | KXWTI-26AUG0….99 | ||
| ≥ $82.49 | 2026-08-05 | 0.0% | $89 | $89 | A | KXWTI-26AUG0….49 | ||
| ≥ $83 | 2026-08-05 | 0.0% | $25 | $25 | A | KXWTI-26AUG0….99 | ||
| ≥ $83.49 | 2026-08-05 | 0.0% | $28 | $28 | A | KXWTI-26AUG0….49 | ||
| ≥ $84 | 2026-08-05 | 0.0% | $90 | $90 | A | KXWTI-26AUG0….99 | ||
| ≥ $84.49 | 2026-08-05 | 0.0% | $18 | $18 | A | KXWTI-26AUG0….49 | ||
| ≥ $85 | 2026-08-05 | 0.0% | $14 | $14 | A | KXWTI-26AUG0….99 | ||
| ≥ $85.49 | 2026-08-05 | 0.0% | $11 | $11 | A | KXWTI-26AUG0….49 | ||
| ≥ $86 | 2026-08-05 | 0.0% | $17 | $17 | A | KXWTI-26AUG0….99 | ||
| ≥ $86.49 | 2026-08-05 | 0.0% | $38 | $38 | A | KXWTI-26AUG0….49 | ||
| ≥ $87 | 2026-08-05 | 0.0% | $24 | $24 | A | KXWTI-26AUG0….99 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | ICE | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
If the daily settlement price for WTI crude oil(September 2026 contract) on August 05, 2026 is above 72.49 USD/Bbl, then the market resolves to Yes.
Settlement is based on the nearest listed contract month, rolling forward to the next contract 2 business days before the current contract's last trading day. For example, if the May 2026 contract's last trading day is April 28, the active month switches from May → June 2 business days prior to the expiry date.
The settlement contract and corresponding month represent standard exchange symbology where contracts are named after their delivery month, not their expiration date.The settlement value is rounded to the nearest 2 decimal places. If no data is published by the specified source agency for the specified time, then the most recently available published data will be used to resolve the market.
platform source field
kalshi.settlement_sources → "ICE" ↗ sources (1) · single authority
ICE committed source
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will the WTI crude oil settlement price be above 72.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 100% |
| YES | Will the WTI crude oil settlement price be above 72.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 100% |
| YES | Will the WTI crude oil settlement price be above 73.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 100% |
| YES | Will the WTI crude oil settlement price be above 73.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 100% |
| YES | Will the WTI crude oil settlement price be above 74.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 100% |
| YES | Will the WTI crude oil settlement price be above 74.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 100% |
| NO | Will the WTI crude oil settlement price be above 75.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 75.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 76.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 76.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 77.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 77.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 78.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 78.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 79.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 79.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 80.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 80.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 81.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 81.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 82.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 82.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 83.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 83.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 84.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 84.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 85.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 85.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 86.49 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
| NO | Will the WTI crude oil settlement price be above 86.99 USD/Bbl on Aug 5, 2026? | kalshi | 2026-08-06 | 0% |
Resolution dates are the venue's settlement timestamps (30 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxwti-26aug0514/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxwti-26aug0514 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxwti-26aug0514") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-08-04. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-G92PJ6X7M2",
"slug": "kxwti-26aug0514",
"question": "WTI crude oil settlement price, August 5, 2026",
"category": "financials",
"tags": [
"financials",
"wti-crude-oil",
"energy-commodities",
"price-settlement",
"2026",
"financial-markets"
],
"venues_covered": [
"kalshi"
],
"market_count": 30,
"cumulative_volume_usd": 13636,
"resolution_clarity_grade": "A",
"rcg_score": 96,
"rcg_caps": [],
"resolution_source": "ICE",
"resolution_source_url": "https://www.theice.com/products/213/WTI-Crude-Futures",
"source_status": "platform_named",
"source_of_record": "ICE",
"resolution_source_list": [
{
"name": "ICE",
"url": "https://www.theice.com/products/213/WTI-Crude-Futures",
"provenance": "platform_api"
}
],
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}