Will Marco Rubio attend the 2026 White House Correspondents' Dinner? [ resolves 2026-07-25 (52D) ]
Will Joe Scarborough attend the 2026 White House Correspondents' Dinner?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will Donald Trump attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 99.0% | — | $31K | C | KXWHCDATTEND…DJT | ||
| Will Bari Weiss attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 99.0% | — | $2.3K | C | KXWHCDATTEND…WEI | ||
| Will JD Vance attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 99.0% | — | $18K | C | KXWHCDATTEND…VAN | ||
| Will Bret Baier attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 99.0% | — | $6.3K | C | KXWHCDATTEND…BAI | ||
| Will Marco Rubio attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 98.0% | — | $48K | C | KXWHCDATTEND…RUB | ||
| Will Mike Johnson attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 98.0% | — | $11K | C | KXWHCDATTEND…JOH | ||
| Will Stephen Miller attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 94.0% | — | $8.7K | C | KXWHCDATTEND…MIL | ||
| Will Pete Hegseth attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 93.0% | — | $16K | C | KXWHCDATTEND…HEG | ||
| Will John Thune attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 69.0% | — | $1.2K | C | KXWHCDATTEND…THU | ||
| Will Joe Scarborough attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 49.0% | — | $736 | C | KXWHCDATTEND…SCA | ||
| Will George Stephanopoulos attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 27.0% | — | $1.8K | C | KXWHCDATTEND…STE | ||
| Will Sean Hannity attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 21.0% | $47 | $1.6K | C | KXWHCDATTEND…HAN | ||
| Will Susie Wiles attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 18.0% | — | $327 | C | KXWHCDATTEND…WIL | ||
| Will Ivanka Trump attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 4.0% | $0 | $153 | C | KXWHCDATTEND…TRU | ||
| Will Jake Tapper attend the 2026 White House Correspondents' Dinner | 2026-07-25 | 1.0% | — | $50 | C | KXWHCDATTEND…TAP |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | USA Today | not provided | Kalshi Staff | Other | — |
kalshi.settlement_sources → "USA Today" No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxwhcdattend-26/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxwhcdattend-26.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxwhcdattend-26") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-J65WW2Z339",
"slug": "kxwhcdattend-26",
"question": "Will Marco Rubio attend the 2026 White House Correspondents' Dinner?",
"category": "politics",
"tags": [
"politics",
"white-house-correspondents-dinner",
"2026-event",
"political-attendance",
"washington-dc",
"celebrity-politics"
],
"venues_covered": [
"kalshi"
],
"market_count": 15,
"cumulative_volume_usd": 147916,
"resolution_clarity_grade": "C",
"rcg_score": 66,
"rcg_caps": [
"multi_source_no_conflict_rule"
],
"resolution_source": "USA Today",
"resolution_source_url": "https://www.usatoday.com/",
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}