Total flight cancellations within, into, or out of the United States, June 12, 2026 [ resolved 2026-06-12 ]
kalshi: [A] single source·objective outcome methodology ›
distribution · by outcome · marks: daily snapshot
kalshi 20 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| > 1000 | 2026-06-12 | 100.0% | $50 | $74 | A | KXUSFLYCAN-2…000 | ||
| > 1200 | 2026-06-12 | 100.0% | — | $1.1K | A | KXUSFLYCAN-2…200 | ||
| > 1400 | 2026-06-12 | 100.0% | $10 | $1.5K | A | KXUSFLYCAN-2…400 | ||
| > 1600 | 2026-06-12 | 100.0% | — | $2.0K | A | KXUSFLYCAN-2…600 | ||
| > 1800 | 2026-06-12 | 100.0% | $18 | $315 | A | KXUSFLYCAN-2…800 | ||
| > 2000 | 2026-06-12 | 100.0% | — | $777 | A | KXUSFLYCAN-2…000 | ||
| > 2200 | 2026-06-12 | 100.0% | — | $194 | A | KXUSFLYCAN-2…200 | ||
| > 2400 | 2026-06-12 | 100.0% | — | $276 | A | KXUSFLYCAN-2…400 | ||
| > 2600 | 2026-06-12 | 100.0% | $498 | $508 | A | KXUSFLYCAN-2…600 | ||
| > 2800 | 2026-06-12 | 100.0% | $153 | $153 | A | KXUSFLYCAN-2…800 | ||
| > 3000 | 2026-06-12 | 100.0% | $201 | $629 | A | KXUSFLYCAN-2…000 | ||
| > 3200 | 2026-06-12 | 100.0% | $155 | $155 | A | KXUSFLYCAN-2…200 | ||
| > 3400 | 2026-06-12 | 100.0% | $89 | $89 | A | KXUSFLYCAN-2…400 | ||
| > 3600 | 2026-06-12 | 100.0% | $37 | $37 | A | KXUSFLYCAN-2…600 | ||
| > 3800 | 2026-06-12 | 100.0% | $56 | $56 | A | KXUSFLYCAN-2…800 | ||
| > 4000 | 2026-06-12 | 100.0% | $83 | $83 | A | KXUSFLYCAN-2…000 | ||
| > 4600 | 2026-06-12 | 100.0% | — | — | A | KXUSFLYCAN-2…600 | ||
| > 4800 | 2026-06-12 | 100.0% | — | — | A | KXUSFLYCAN-2…800 | ||
| > 5000 | 2026-06-12 | 0.0% | — | — | A | KXUSFLYCAN-2…000 | ||
| > 5200 | 2026-06-12 | 0.0% | — | — | A | KXUSFLYCAN-2…200 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | Bureau of Labor Statistics- Employment Situation | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
If the total cancellations within, into, or out of the United States figure displayed on FlightAware for week ending June 12, 2026 is above 1000ㅤ, then the market resolves to Yes.
For this market, the relevant value is the number shown in the field labeled “Total cancellations within, into, or out of the United States this week” on FlightAware’s live weekly delay and cancellation page at the time of observation. This market resolves based on that figure as checked by the Exchange at 5pm EDT on Jun 12, 2026.
platform source field
kalshi.settlement_sources → "Bureau of Labor Statistics- Employment Situation" ↗ sources (3) · single authority
- Bureau of Labor Statistics- Employment Situation venue-listed
- Bureau of Labor Statistics- Consumer Price Index venue-listed
- FlightAware source of record from rules text · editorial
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 1000ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 1200ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 1400ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 1600ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 1800ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 2000ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 2200ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 2400ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 2600ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 2800ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 3000ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 3200ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 3400ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 3600ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 3800ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 4000ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 4600ㅤ? | kalshi | 2026-06-12 | 100% |
| YES | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 4800ㅤ? | kalshi | 2026-06-12 | 100% |
| NO | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 5000ㅤ? | kalshi | 2026-06-12 | 0% |
| NO | Will total cancellations within, into, or out of the United States for week ending June 12, 2026 be above 5200ㅤ? | kalshi | 2026-06-12 | 0% |
Resolution dates are the venue's settlement timestamps (20 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxusflycan-26jun12/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxusflycan-26jun12 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxusflycan-26jun12") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-23. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-FGW1KTTKY8",
"slug": "kxusflycan-26jun12",
"question": "Total flight cancellations within, into, or out of the United States, June 12, 2026",
"category": "economics",
"tags": [
"economics",
"us-aviation",
"weekly-metric",
"operational-disruption",
"real-time-data",
"2026"
],
"venues_covered": [
"kalshi"
],
"market_count": 20,
"cumulative_volume_usd": 7976,
"resolution_clarity_grade": "A",
"rcg_score": 95,
"rcg_caps": [],
"resolution_source": "Bureau of Labor Statistics- Employment Situation",
"resolution_source_url": "https://www.bls.gov/news.release/empsit.nr0.htm",
"source_status": "platform_named",
"source_of_record": "FlightAware",
"resolution_source_list": [
{
"name": "Bureau of Labor Statistics- Employment Situation",
"url": "https://www.bls.gov/news.release/empsit.nr0.htm",
"provenance": "platform_api"
},
{
"name": "Bureau of Labor Statistics- Consumer Price Index",
"url": "https://www.bls.gov/news.release/cpi.nr0.htm",
"provenance": "platform_api"
},
{
"name": "FlightAware",
"url": null,
"provenance": "clearmarket_editorial"
}
],
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}