The USD/BRL exchange rate in 2026 (multi-deadline series) [ resolved 2026-07-01 ]
Will the USD/BRL exchange rate reach 5.0499 by Jun 30, 2026?
kalshi: [A] single source·objective outcome methodology ›
distribution · by resolution date · marks: daily snapshot
kalshi 10 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| 5.0499 | 2026-06-10 | 100.0% | — | $2.3K | A | KXUSDBRLMAXM…499 | ||
| 5.0999 | 2026-06-10 | 100.0% | — | $8.5K | A | KXUSDBRLMAXM…999 | ||
| 5.1499 | 2026-06-10 | 100.0% | — | $789 | A | KXUSDBRLMAXM…499 | ||
| 5.1999 | 2026-06-29 | 100.0% | — | $629 | A | KXUSDBRLMAXM…999 | ||
| 5.2499 | 2026-07-01 | 0.0% | $3 | $670 | A | KXUSDBRLMAXM…499 | ||
| 5.2999 | 2026-07-01 | 0.0% | — | $140 | A | KXUSDBRLMAXM…999 | ||
| 5.3499 | 2026-07-01 | 0.0% | — | $45 | A | KXUSDBRLMAXM…499 | ||
| 5.3999 | 2026-07-01 | 0.0% | — | $117 | A | KXUSDBRLMAXM…999 | ||
| 5.4499 | 2026-07-01 | 0.0% | — | $150 | A | KXUSDBRLMAXM…499 | ||
| 5.4999 | 2026-07-01 | 0.0% | — | $47 | A | KXUSDBRLMAXM…999 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | ICE | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
If the USD/BRL rises above 5.0499 before Jun 30, 2026, then the market resolves to Yes.
platform source field
kalshi.settlement_sources → "ICE" ↗ sources (1) · single authority
- ICE source of record venue-listed
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| NO | Will the USD/BRL exchange rate reach 5.2499 by Jun 30, 2026? | kalshi | 2026-07-01 | 0% |
| NO | Will the USD/BRL exchange rate reach 5.2999 by Jun 30, 2026? | kalshi | 2026-07-01 | 0% |
| NO | Will the USD/BRL exchange rate reach 5.3499 by Jun 30, 2026? | kalshi | 2026-07-01 | 0% |
| NO | Will the USD/BRL exchange rate reach 5.3999 by Jun 30, 2026? | kalshi | 2026-07-01 | 0% |
| NO | Will the USD/BRL exchange rate reach 5.4499 by Jun 30, 2026? | kalshi | 2026-07-01 | 0% |
| NO | Will the USD/BRL exchange rate reach 5.4999 by Jun 30, 2026? | kalshi | 2026-07-01 | 0% |
| YES | Will the USD/BRL exchange rate reach 5.1999 by Jun 30, 2026? | kalshi | 2026-06-29 | 100% |
| YES | Will the USD/BRL exchange rate reach 5.1499 by Jun 30, 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the USD/BRL exchange rate reach 5.0999 by Jun 30, 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the USD/BRL exchange rate reach 5.0499 by Jun 30, 2026? | kalshi | 2026-06-10 | 100% |
Resolution dates are the venue's settlement timestamps (10 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxusdbrlmaxm-26jun30/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxusdbrlmaxm-26jun30 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxusdbrlmaxm-26jun30") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-23. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-JF7VML1T05",
"slug": "kxusdbrlmaxm-26jun30",
"question": "The USD/BRL exchange rate in 2026 (multi-deadline series)",
"category": "financials",
"tags": [
"financials",
"currency-pairs",
"forex-markets",
"emerging-markets",
"brazilian-real",
"2026"
],
"venues_covered": [
"kalshi"
],
"market_count": 10,
"cumulative_volume_usd": 13386,
"resolution_clarity_grade": "A",
"rcg_score": 100,
"rcg_caps": [],
"resolution_source": "ICE",
"resolution_source_url": "https://www.tradingview.com/symbols/BRLUSD/",
"source_status": "platform_named",
"source_of_record": "ICE",
"resolution_source_list": [
{
"name": "ICE",
"url": "https://www.tradingview.com/symbols/BRLUSD/",
"provenance": "platform_api"
}
],
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}