Will the Nasdaq-100 be above 29599.99 at the end of Jun 12, 2026 at 4pm EDT? [ resolved 2026-06-12 ]
kalshi: [B] single source·objective outcome methodology ›
distribution · by outcome · marks: daily snapshot
kalshi 60 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| > 25499.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 25599.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 25699.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 25799.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 25899.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 25999.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26099.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26199.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26299.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26399.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26499.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26599.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26699.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26799.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26899.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26999.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27099.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27199.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27299.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27399.99 | 2026-06-12 | 100.0% | $10 | $10 | B | KXNASDAQ100U….99 | ||
| > 27499.99 | 2026-06-12 | 100.0% | $10 | $10 | B | KXNASDAQ100U….99 | ||
| > 27599.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27699.99 | 2026-06-12 | 100.0% | $10 | $10 | B | KXNASDAQ100U….99 | ||
| > 27799.99 | 2026-06-12 | 100.0% | $10 | $10 | B | KXNASDAQ100U….99 | ||
| > 27899.99 | 2026-06-12 | 100.0% | $10 | $10 | B | KXNASDAQ100U….99 | ||
| > 27999.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28099.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28199.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28299.99 | 2026-06-12 | 100.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28399.99 | 2026-06-12 | 100.0% | $217 | $217 | B | KXNASDAQ100U….99 | ||
| > 28499.99 | 2026-06-12 | 100.0% | $512 | $512 | B | KXNASDAQ100U….99 | ||
| > 28599.99 | 2026-06-12 | 100.0% | $1.8K | $1.8K | B | KXNASDAQ100U….99 | ||
| > 28699.99 | 2026-06-12 | 100.0% | $2.1K | $2.1K | B | KXNASDAQ100U….99 | ||
| > 28799.99 | 2026-06-12 | 100.0% | $627 | $627 | B | KXNASDAQ100U….99 | ||
| > 28899.99 | 2026-06-12 | 100.0% | $923 | $923 | B | KXNASDAQ100U….99 | ||
| > 28999.99 | 2026-06-12 | 100.0% | $3.8K | $3.8K | B | KXNASDAQ100U….99 | ||
| > 29099.99 | 2026-06-12 | 100.0% | $7.4K | $7.4K | B | KXNASDAQ100U….99 | ||
| > 29199.99 | 2026-06-12 | 100.0% | $5.4K | $5.4K | B | KXNASDAQ100U….99 | ||
| > 29299.99 | 2026-06-12 | 100.0% | $6.7K | $6.7K | B | KXNASDAQ100U….99 | ||
| > 29399.99 | 2026-06-12 | 100.0% | $15K | $15K | B | KXNASDAQ100U….99 | ||
| > 29499.99 | 2026-06-12 | 100.0% | $8.8K | $8.8K | B | KXNASDAQ100U….99 | ||
| > 29599.99 | 2026-06-12 | 100.0% | $20K | $20K | B | KXNASDAQ100U….99 | ||
| > 29699.99 | 2026-06-12 | 0.0% | $12K | $12K | B | KXNASDAQ100U….99 | ||
| > 29799.99 | 2026-06-12 | 0.0% | $6.8K | $6.8K | B | KXNASDAQ100U….99 | ||
| > 29899.99 | 2026-06-12 | 0.0% | $1.6K | $1.6K | B | KXNASDAQ100U….99 | ||
| > 29999.99 | 2026-06-12 | 0.0% | $247 | $247 | B | KXNASDAQ100U….99 | ||
| > 30099.99 | 2026-06-12 | 0.0% | $691 | $691 | B | KXNASDAQ100U….99 | ||
| > 30199.99 | 2026-06-12 | 0.0% | $251 | $251 | B | KXNASDAQ100U….99 | ||
| > 30299.99 | 2026-06-12 | 0.0% | $7 | $7 | B | KXNASDAQ100U….99 | ||
| > 30399.99 | 2026-06-12 | 0.0% | $10 | $10 | B | KXNASDAQ100U….99 | ||
| > 30499.99 | 2026-06-12 | 0.0% | $15 | $15 | B | KXNASDAQ100U….99 | ||
| > 30599.99 | 2026-06-12 | 0.0% | $10 | $10 | B | KXNASDAQ100U….99 | ||
| > 30699.99 | 2026-06-12 | 0.0% | $10 | $10 | B | KXNASDAQ100U….99 | ||
| > 30799.99 | 2026-06-12 | 0.0% | $3 | $3 | B | KXNASDAQ100U….99 | ||
| > 30899.99 | 2026-06-12 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 30999.99 | 2026-06-12 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 31099.99 | 2026-06-12 | 0.0% | $0 | $0 | B | KXNASDAQ100U….99 | ||
| > 31199.99 | 2026-06-12 | 0.0% | $1 | $1 | B | KXNASDAQ100U….99 | ||
| > 31299.99 | 2026-06-12 | 0.0% | $0 | $0 | B | KXNASDAQ100U….99 | ||
| > 31399.99 | 2026-06-12 | 0.0% | — | — | B | KXNASDAQ100U….99 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | For example, Google Finance | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
If the end-of-day Nasdaq 100 index value on June 12, 2026 is above 25499.99, then the market resolves to Yes.
The market will close on June 12, 2026. The market will expire at the sooner of the first release of the data, or one week after June 12, 2026.
Pursuant to the Kalshi Rulebook, the Exchange has modified the Source Agency and Underlying for indices markets. See the rules for more information.
platform source field
kalshi.settlement_sources → "For example, Google Finance" ↗ sources (1)
- For example, Google Finance venue-listed
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will the Nasdaq-100 be above 25499.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 25599.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 25699.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 25799.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 25899.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 25999.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 26099.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 26199.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 26299.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 26399.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 26499.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 26599.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 26699.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 26799.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 26899.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 26999.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 27099.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 27199.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 27299.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 27399.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 27499.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 27599.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 27699.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 27799.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 27899.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 27999.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 28099.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 28199.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 28299.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 28399.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 28499.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 28599.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 28699.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 28799.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 28899.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 28999.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 29099.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 29199.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 29299.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 29399.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 29499.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the Nasdaq-100 be above 29599.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| NO | Will the Nasdaq-100 be above 29699.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 29799.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 29899.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 29999.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 30099.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 30199.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 30299.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 30399.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 30499.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 30599.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 30699.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 30799.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 30899.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 30999.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 31099.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 31199.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 31299.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the Nasdaq-100 be above 31399.99 at the end of Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
Resolution dates are the venue's settlement timestamps (60 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxnasdaq100u-26jun12h1600/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxnasdaq100u-26jun12h1600 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxnasdaq100u-26jun12h1600") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-23. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-7WM4HP0RK3",
"slug": "kxnasdaq100u-26jun12h1600",
"question": "Will the Nasdaq-100 be above 29599.99 at the end of Jun 12, 2026 at 4pm EDT?",
"category": "financials",
"tags": [
"financials",
"nasdaq-100",
"index-price",
"2026",
"equities",
"us-markets"
],
"venues_covered": [
"kalshi"
],
"market_count": 60,
"cumulative_volume_usd": 94893,
"resolution_clarity_grade": "B",
"rcg_score": 90,
"rcg_caps": [
"commitment_uncommitted_illustrative"
],
"resolution_source": "For example, Google Finance",
"resolution_source_url": "https://www.google.com/finance/quote/NDX:INDEXNASDAQ?hl=en",
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": [
{
"name": "For example, Google Finance",
"url": "https://www.google.com/finance/quote/NDX:INDEXNASDAQ?hl=en",
"provenance": "platform_api"
}
],
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}