Will the S&P 500 be above 7399.9999 on Jun 12, 2026 at 4pm EDT? [ resolved 2026-06-12 ]
kalshi: [B] single source·objective outcome methodology ›
distribution · by outcome · marks: daily snapshot
kalshi 60 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| > 6499.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6524.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6549.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6574.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6599.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6624.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6649.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6674.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6699.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6724.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6749.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6774.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6799.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6824.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6849.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6874.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6899.9999 | 2026-06-12 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6924.9999 | 2026-06-12 | 100.0% | $193 | $193 | B | KXINXU-26JUN…999 | ||
| > 6949.9999 | 2026-06-12 | 100.0% | $359 | $359 | B | KXINXU-26JUN…999 | ||
| > 6974.9999 | 2026-06-12 | 100.0% | $195 | $195 | B | KXINXU-26JUN…999 | ||
| > 6999.9999 | 2026-06-12 | 100.0% | $339 | $339 | B | KXINXU-26JUN…999 | ||
| > 7024.9999 | 2026-06-12 | 100.0% | $184 | $184 | B | KXINXU-26JUN…999 | ||
| > 7049.9999 | 2026-06-12 | 100.0% | $184 | $184 | B | KXINXU-26JUN…999 | ||
| > 7074.9999 | 2026-06-12 | 100.0% | $184 | $184 | B | KXINXU-26JUN…999 | ||
| > 7099.9999 | 2026-06-12 | 100.0% | $184 | $184 | B | KXINXU-26JUN…999 | ||
| > 7124.9999 | 2026-06-12 | 100.0% | $186 | $186 | B | KXINXU-26JUN…999 | ||
| > 7149.9999 | 2026-06-12 | 100.0% | $249 | $249 | B | KXINXU-26JUN…999 | ||
| > 7174.9999 | 2026-06-12 | 100.0% | $334 | $334 | B | KXINXU-26JUN…999 | ||
| > 7199.9999 | 2026-06-12 | 100.0% | $353 | $353 | B | KXINXU-26JUN…999 | ||
| > 7224.9999 | 2026-06-12 | 100.0% | $1.9K | $1.9K | B | KXINXU-26JUN…999 | ||
| > 7249.9999 | 2026-06-12 | 100.0% | $889 | $889 | B | KXINXU-26JUN…999 | ||
| > 7274.9999 | 2026-06-12 | 100.0% | $3.7K | $3.7K | B | KXINXU-26JUN…999 | ||
| > 7299.9999 | 2026-06-12 | 100.0% | $2.5K | $2.5K | B | KXINXU-26JUN…999 | ||
| > 7324.9999 | 2026-06-12 | 100.0% | $3.4K | $3.4K | B | KXINXU-26JUN…999 | ||
| > 7349.9999 | 2026-06-12 | 100.0% | $5.6K | $5.6K | B | KXINXU-26JUN…999 | ||
| > 7374.9999 | 2026-06-12 | 100.0% | $15K | $15K | B | KXINXU-26JUN…999 | ||
| > 7399.9999 | 2026-06-12 | 100.0% | $19K | $19K | B | KXINXU-26JUN…999 | ||
| > 7424.9999 | 2026-06-12 | 100.0% | $11K | $11K | B | KXINXU-26JUN…999 | ||
| > 7449.9999 | 2026-06-12 | 0.0% | $9.0K | $9.0K | B | KXINXU-26JUN…999 | ||
| > 7474.9999 | 2026-06-12 | 0.0% | $825 | $825 | B | KXINXU-26JUN…999 | ||
| > 7499.9999 | 2026-06-12 | 0.0% | $519 | $519 | B | KXINXU-26JUN…999 | ||
| > 7524.9999 | 2026-06-12 | 0.0% | $115 | $115 | B | KXINXU-26JUN…999 | ||
| > 7549.9999 | 2026-06-12 | 0.0% | $81 | $81 | B | KXINXU-26JUN…999 | ||
| > 7574.9999 | 2026-06-12 | 0.0% | $14 | $14 | B | KXINXU-26JUN…999 | ||
| > 7599.9999 | 2026-06-12 | 0.0% | $4 | $4 | B | KXINXU-26JUN…999 | ||
| > 7624.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7649.9999 | 2026-06-12 | 0.0% | $1 | $1 | B | KXINXU-26JUN…999 | ||
| > 7674.9999 | 2026-06-12 | 0.0% | $0 | $0 | B | KXINXU-26JUN…999 | ||
| > 7699.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7724.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7749.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7774.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7799.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7824.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7849.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7874.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7899.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7924.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7949.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7974.9999 | 2026-06-12 | 0.0% | — | — | B | KXINXU-26JUN…999 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | For example, Google Finance | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
If the end-of-day S&P 500 index value on June 12, 2026 is above 6499.9999, then the market resolves to Yes.
The market will close on June 12, 2026. The market will expire at the sooner of the first release of the data, or one week after June 12, 2026.
Pursuant to the Kalshi Rulebook, the Exchange has modified the Source Agency and Underlying for indices markets. See the rules for more information.
platform source field
kalshi.settlement_sources → "For example, Google Finance" ↗ sources (1)
- For example, Google Finance venue-listed
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will the S&P 500 be above 6499.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6524.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6549.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6574.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6599.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6624.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6649.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6674.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6699.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6724.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6749.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6774.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6799.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6824.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6849.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6874.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6899.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6924.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6949.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6974.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 6999.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7024.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7049.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7074.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7099.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7124.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7149.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7174.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7199.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7224.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7249.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7274.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7299.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7324.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7349.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7374.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7399.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| YES | Will the S&P 500 be above 7424.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 100% |
| NO | Will the S&P 500 be above 7449.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7474.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7499.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7524.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7549.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7574.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7599.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7624.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7649.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7674.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7699.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7724.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7749.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7774.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7799.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7824.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7849.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7874.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7899.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7924.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7949.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
| NO | Will the S&P 500 be above 7974.9999 on Jun 12, 2026 at 4pm EDT? | kalshi | 2026-06-12 | 0% |
Resolution dates are the venue's settlement timestamps (60 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxinxu-26jun12h1600/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxinxu-26jun12h1600 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxinxu-26jun12h1600") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-23. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-V0ZM4S0VY8",
"slug": "kxinxu-26jun12h1600",
"question": "Will the S&P 500 be above 7399.9999 on Jun 12, 2026 at 4pm EDT?",
"category": "financials",
"tags": [
"financials",
"sp500",
"stock-index",
"price-point",
"2026",
"financial-markets"
],
"venues_covered": [
"kalshi"
],
"market_count": 60,
"cumulative_volume_usd": 76281,
"resolution_clarity_grade": "B",
"rcg_score": 90,
"rcg_caps": [
"commitment_uncommitted_illustrative"
],
"resolution_source": "For example, Google Finance",
"resolution_source_url": "https://www.google.com/finance/quote/.INX:INDEXSP?hl=en",
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": [
{
"name": "For example, Google Finance",
"url": "https://www.google.com/finance/quote/.INX:INDEXSP?hl=en",
"provenance": "platform_api"
}
],
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}