Will the S&P 500 be above 7354.9999 on Jul 24, 2026 at 4pm EDT? [ resolved 2026-07-24 ]
kalshi: [B] single source·objective outcome methodology ›
distribution · by outcome · marks: daily snapshot
kalshi 60 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| > 7324.9999 | 2026-07-24 | 100.0% | $65 | $65 | B | KXINXU-26JUL…999 | ||
| > 7329.9999 | 2026-07-24 | 100.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7334.9999 | 2026-07-24 | 100.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7339.9999 | 2026-07-24 | 100.0% | $789 | $789 | B | KXINXU-26JUL…999 | ||
| > 7344.9999 | 2026-07-24 | 100.0% | $2.1K | $2.1K | B | KXINXU-26JUL…999 | ||
| > 7349.9999 | 2026-07-24 | 100.0% | $3.9K | $3.9K | B | KXINXU-26JUL…999 | ||
| > 7354.9999 | 2026-07-24 | 100.0% | $10K | $10K | B | KXINXU-26JUL…999 | ||
| > 7359.9999 | 2026-07-24 | 100.0% | $5.5K | $5.5K | B | KXINXU-26JUL…999 | ||
| > 7364.9999 | 2026-07-24 | 100.0% | $6.9K | $6.9K | B | KXINXU-26JUL…999 | ||
| > 7369.9999 | 2026-07-24 | 100.0% | $3.3K | $3.3K | B | KXINXU-26JUL…999 | ||
| > 7374.9999 | 2026-07-24 | 100.0% | $3.5K | $3.5K | B | KXINXU-26JUL…999 | ||
| > 7379.9999 | 2026-07-24 | 100.0% | $5.9K | $5.9K | B | KXINXU-26JUL…999 | ||
| > 7384.9999 | 2026-07-24 | 100.0% | $3.2K | $3.2K | B | KXINXU-26JUL…999 | ||
| > 7389.9999 | 2026-07-24 | 100.0% | $3.1K | $3.1K | B | KXINXU-26JUL…999 | ||
| > 7394.9999 | 2026-07-24 | 100.0% | $3.8K | $3.8K | B | KXINXU-26JUL…999 | ||
| > 7399.9999 | 2026-07-24 | 100.0% | $4.7K | $4.7K | B | KXINXU-26JUL…999 | ||
| > 7404.9999 | 2026-07-24 | 100.0% | $3.6K | $3.6K | B | KXINXU-26JUL…999 | ||
| > 7409.9999 | 2026-07-24 | 100.0% | $2.4K | $2.4K | B | KXINXU-26JUL…999 | ||
| > 7414.9999 | 2026-07-24 | 0.0% | $3.6K | $3.6K | B | KXINXU-26JUL…999 | ||
| > 7419.9999 | 2026-07-24 | 0.0% | $1.9K | $2.0K | B | KXINXU-26JUL…999 | ||
| > 7424.9999 | 2026-07-24 | 0.0% | $640 | $655 | B | KXINXU-26JUL…999 | ||
| > 7429.9999 | 2026-07-24 | 0.0% | $1.9K | $1.9K | B | KXINXU-26JUL…999 | ||
| > 7434.9999 | 2026-07-24 | 0.0% | $2.1K | $2.1K | B | KXINXU-26JUL…999 | ||
| > 7439.9999 | 2026-07-24 | 0.0% | $1.2K | $1.2K | B | KXINXU-26JUL…999 | ||
| > 7444.9999 | 2026-07-24 | 0.0% | $1.5K | $1.5K | B | KXINXU-26JUL…999 | ||
| > 7449.9999 | 2026-07-24 | 0.0% | $635 | $635 | B | KXINXU-26JUL…999 | ||
| > 7454.9999 | 2026-07-24 | 0.0% | $1.6K | $1.6K | B | KXINXU-26JUL…999 | ||
| > 7459.9999 | 2026-07-24 | 0.0% | $1.0K | $1.0K | B | KXINXU-26JUL…999 | ||
| > 7464.9999 | 2026-07-24 | 0.0% | $1.6K | $1.6K | B | KXINXU-26JUL…999 | ||
| > 7469.9999 | 2026-07-24 | 0.0% | $671 | $671 | B | KXINXU-26JUL…999 | ||
| > 7474.9999 | 2026-07-24 | 0.0% | $525 | $525 | B | KXINXU-26JUL…999 | ||
| > 7479.9999 | 2026-07-24 | 0.0% | $456 | $456 | B | KXINXU-26JUL…999 | ||
| > 7484.9999 | 2026-07-24 | 0.0% | $237 | $237 | B | KXINXU-26JUL…999 | ||
| > 7489.9999 | 2026-07-24 | 0.0% | $219 | $219 | B | KXINXU-26JUL…999 | ||
| > 7494.9999 | 2026-07-24 | 0.0% | $71 | $71 | B | KXINXU-26JUL…999 | ||
| > 7499.9999 | 2026-07-24 | 0.0% | $1 | $1 | B | KXINXU-26JUL…999 | ||
| > 7504.9999 | 2026-07-24 | 0.0% | $1 | $1 | B | KXINXU-26JUL…999 | ||
| > 7509.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7514.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7519.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7524.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7529.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7534.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7539.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7544.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7549.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7554.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7559.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7564.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7569.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7574.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7579.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7584.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7589.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7594.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7599.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7604.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7609.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7614.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 | ||
| > 7619.9999 | 2026-07-24 | 0.0% | — | — | B | KXINXU-26JUL…999 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | For example, Google Finance | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
If the end-of-day S&P 500 index value on July 24, 2026 is above 7324.9999, then the market resolves to Yes.
The market will close on July 24, 2026. The market will expire at the sooner of the first release of the data, or one week after July 24, 2026.
Pursuant to the Kalshi Rulebook, the Exchange has modified the Source Agency and Underlying for indices markets. See the rules for more information.
platform source field
kalshi.settlement_sources → "For example, Google Finance" ↗ sources (1)
- For example, Google Finance venue-listed
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will the S&P 500 be above 7324.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7329.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7334.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7339.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7344.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7349.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7354.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7359.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7364.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7369.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7374.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7379.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7384.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7389.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7394.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7399.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7404.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| YES | Will the S&P 500 be above 7409.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| NO | Will the S&P 500 be above 7414.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7419.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7424.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7429.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7434.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7439.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7444.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7449.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7454.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7459.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7464.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7469.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7474.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7479.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7484.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7489.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7494.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7499.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7504.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7509.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7514.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7519.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7524.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7529.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7534.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7539.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7544.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7549.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7554.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7559.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7564.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7569.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7574.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7579.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7584.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7589.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7594.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7599.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7604.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7609.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7614.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7619.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
Resolution dates are the venue's settlement timestamps (60 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxinxu-26jul24h1600/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxinxu-26jul24h1600 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxinxu-26jul24h1600") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-23. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-4L81W5MRV1",
"slug": "kxinxu-26jul24h1600",
"question": "Will the S&P 500 be above 7354.9999 on Jul 24, 2026 at 4pm EDT?",
"category": "financials",
"tags": [
"financials",
"sp500",
"equity-index",
"price-point",
"2026",
"us-markets"
],
"venues_covered": [
"kalshi"
],
"market_count": 60,
"cumulative_volume_usd": 83164,
"resolution_clarity_grade": "B",
"rcg_score": 90,
"rcg_caps": [
"commitment_uncommitted_illustrative"
],
"resolution_source": "For example, Google Finance",
"resolution_source_url": "https://www.google.com/finance/quote/.INX:INDEXSP?hl=en",
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": [
{
"name": "For example, Google Finance",
"url": "https://www.google.com/finance/quote/.INX:INDEXSP?hl=en",
"provenance": "platform_api"
}
],
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}