Will the closest Senate race in 2026 have a margin of less than 1%? [ resolves 2027-01-03 (214D) ]
Will Texas have the smallest margin of victory in 2026 United States Senate elections?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will Texas have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 20.0% | — | $3.5K | A | KXCLOSESTSEN…-TX | ||
| Will Michigan have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 14.0% | — | $1.3K | A | KXCLOSESTSEN…-MI | ||
| Will Ohio have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 13.0% | — | $1.1K | A | KXCLOSESTSEN…-OH | ||
| Will Nebraska have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 11.0% | — | $1.1K | A | KXCLOSESTSEN…-NE | ||
| Will Iowa have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 8.5% | — | $812 | A | KXCLOSESTSEN…-IA | ||
| Will North Carolina have the smallest margin of victory in 2026 United States… | 2027-01-03 | 8.0% | — | $490 | A | KXCLOSESTSEN…-NC | ||
| Will Alaska have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 8.0% | — | $546 | A | KXCLOSESTSEN…-AK | ||
| Will New Hampshire have the smallest margin of victory in 2026 United States… | 2027-01-03 | 7.2% | $0 | $426 | A | KXCLOSESTSEN…-NH | ||
| Will Minnesota have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 6.0% | — | $358 | A | KXCLOSESTSEN…-MN | ||
| Will Florida have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 6.0% | — | $165 | A | KXCLOSESTSEN…-FL | ||
| Will Maine have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 5.2% | — | $551 | A | KXCLOSESTSEN…-ME | ||
| Will Georgia have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 5.0% | $1 | $992 | A | KXCLOSESTSEN…-GA | ||
| Will South Carolina have the smallest margin of victory in 2026 United States… | 2027-01-03 | 5.0% | — | $188 | A | KXCLOSESTSEN…-SC | ||
| Will Kansas have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 3.0% | — | $72 | A | KXCLOSESTSEN…-KS | ||
| Will Montana have the smallest margin of victory in 2026 United States Senate… | 2027-01-03 | 3.0% | — | $30 | A | KXCLOSESTSEN…-MT |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | CBS News | not provided | Kalshi Staff | Other | — |
kalshi.settlement_sources → "CBS News" No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxclosestsenate-27jan03/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxclosestsenate-27jan03.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxclosestsenate-27jan03") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-VB4XX7WLM7",
"slug": "kxclosestsenate-27jan03",
"question": "Will the closest Senate race in 2026 have a margin of less than 1%?",
"category": "politics",
"tags": [
"politics",
"us-senate-2026",
"election-margins",
"competitive-races",
"electoral-outcomes",
"2026-midterms"
],
"venues_covered": [
"kalshi"
],
"market_count": 15,
"cumulative_volume_usd": 11610,
"resolution_clarity_grade": "A",
"rcg_score": 90,
"rcg_caps": [],
"resolution_source": "CBS News",
"resolution_source_url": "https://www.cbsnews.com",
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}