Brent crude oil closing price, August 4, 2026 [ resolved 2026-08-04 ]
kalshi: [C] single source·objective outcome methodology ›
distribution · by strike · marks: daily snapshot
kalshi 30 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| ≥ $75 | 2026-08-04 | 100.0% | $5.8K | $5.8K | C | KXBRENTD-26A….00 | ||
| ≥ $75.5 | 2026-08-04 | 100.0% | $30 | $30 | C | KXBRENTD-26A….50 | ||
| ≥ $76 | 2026-08-04 | 100.0% | $99 | $99 | C | KXBRENTD-26A….00 | ||
| ≥ $76.5 | 2026-08-04 | 100.0% | $1.2K | $1.2K | C | KXBRENTD-26A….50 | ||
| ≥ $77 | 2026-08-04 | 100.0% | $205 | $205 | C | KXBRENTD-26A….00 | ||
| ≥ $77.5 | 2026-08-04 | 100.0% | $2.2K | $2.4K | C | KXBRENTD-26A….50 | ||
| ≥ $78 | 2026-08-04 | 100.0% | $2.1K | $2.5K | C | KXBRENTD-26A….00 | ||
| ≥ $78.5 | 2026-08-04 | 100.0% | $11K | $11K | C | KXBRENTD-26A….50 | ||
| ≥ $79 | 2026-08-04 | 0.0% | $1.9K | $1.9K | C | KXBRENTD-26A….00 | ||
| ≥ $79.5 | 2026-08-04 | 0.0% | $1.3K | $1.3K | C | KXBRENTD-26A….50 | ||
| ≥ $80 | 2026-08-04 | 0.0% | $1.3K | $1.4K | C | KXBRENTD-26A…T80 | ||
| ≥ $80.5 | 2026-08-04 | 0.0% | $582 | $596 | C | KXBRENTD-26A….50 | ||
| ≥ $81 | 2026-08-04 | 0.0% | $513 | $519 | C | KXBRENTD-26A…T81 | ||
| ≥ $81.5 | 2026-08-04 | 0.0% | $47 | $48 | C | KXBRENTD-26A….50 | ||
| ≥ $82 | 2026-08-04 | 0.0% | $112 | $113 | C | KXBRENTD-26A…T82 | ||
| ≥ $82.5 | 2026-08-04 | 0.0% | $66 | $67 | C | KXBRENTD-26A….50 | ||
| ≥ $83 | 2026-08-04 | 0.0% | $163 | $170 | C | KXBRENTD-26A…T83 | ||
| ≥ $83.5 | 2026-08-04 | 0.0% | $201 | $202 | C | KXBRENTD-26A….50 | ||
| ≥ $84 | 2026-08-04 | 0.0% | $63 | $65 | C | KXBRENTD-26A…T84 | ||
| ≥ $84.5 | 2026-08-04 | 0.0% | $103 | $104 | C | KXBRENTD-26A….50 | ||
| ≥ $85 | 2026-08-04 | 0.0% | $51 | $51 | C | KXBRENTD-26A…T85 | ||
| ≥ $85.5 | 2026-08-04 | 0.0% | $23 | $24 | C | KXBRENTD-26A….50 | ||
| ≥ $86 | 2026-08-04 | 0.0% | $25 | $25 | C | KXBRENTD-26A…T86 | ||
| ≥ $86.5 | 2026-08-04 | 0.0% | $21 | $21 | C | KXBRENTD-26A….50 | ||
| ≥ $87 | 2026-08-04 | 0.0% | $10 | $10 | C | KXBRENTD-26A…T87 | ||
| ≥ $87.5 | 2026-08-04 | 0.0% | $19 | $19 | C | KXBRENTD-26A….50 | ||
| ≥ $88 | 2026-08-04 | 0.0% | $12 | $12 | C | KXBRENTD-26A…T88 | ||
| ≥ $88.5 | 2026-08-04 | 0.0% | $10 | $10 | C | KXBRENTD-26A….50 | ||
| ≥ $89 | 2026-08-04 | 0.0% | $19 | $19 | C | KXBRENTD-26A…T89 | ||
| ≥ $89.5 | 2026-08-04 | 0.0% | $12 | $12 | C | KXBRENTD-26A….50 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | Pyth | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
EXCHANGE NOTICE (venue page banner, series KXBRENTD, notice id COMMODITIES-bulk-2026-04-14):
**Important information:** Commodities markets may reference a variety of underlying data sources, including spot prices and front-month futures prices. Please review each market's contract specifications for the specific settlement source.
[END EXCHANGE NOTICE]
If the close price of the 1-minute candlestick for brent crude oil using the BRENTV6 contract on August 04, 2026 at 5:00 PM EDT is above 75.00 USD/Bbl, then the market resolves to Yes.
Settlement is based on the nearest listed contract month, rolling forward to the next contract 5 business days before the current contract's last trading day. For example, if the May 2026 contract's last trading day is April 28, the active month switches from May → June 5 business days prior to the expiry date.
The settlement contract and corresponding month represent standard exchange symbology where contracts are named after their delivery month, not their expiration date. For example, while the pyth feed may describe BRENTM6 by its April 30th, 2026 expiration date, the settlement contract is listed as June 2026 to align with the official exchange-designated delivery month for the "M" code.The settlement value is rounded to the nearest 2 decimal places. When confirming the settlement value, note the close price for the 1-minute candlestick at a given time is the price at the end of the immediately preceding one-minute interval. For example, the candlestick timestamped 4:59 PM reflects trading during 4:59:00 PM to 4:59:59 PM and closes at 5:00:00 PM. If no data is published by the specified source agency for the specified time, then the most recently available published data will be used to resolve the market.
platform source field
kalshi.settlement_sources → "Pyth" ↗ sources (1) · single authority
Pyth committed source
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will the brent crude oil close price be above 75.00 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 100% |
| YES | Will the brent crude oil close price be above 75.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 100% |
| YES | Will the brent crude oil close price be above 76.00 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 100% |
| YES | Will the brent crude oil close price be above 76.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 100% |
| YES | Will the brent crude oil close price be above 77.00 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 100% |
| YES | Will the brent crude oil close price be above 77.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 100% |
| YES | Will the brent crude oil close price be above 78.00 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 100% |
| YES | Will the brent crude oil close price be above 78.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 100% |
| NO | Will the brent crude oil close price be above 79.00 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 79.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 80 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 80.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 81 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 81.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 82 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 82.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 83 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 83.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 84 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 84.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 85 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 85.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 86 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 86.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 87 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 87.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 88 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 88.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 89 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
| NO | Will the brent crude oil close price be above 89.50 USD/Bbl on August 04, 2026 at 5:00 PM EDT? | kalshi | 2026-08-04 | 0% |
Resolution dates are the venue's settlement timestamps (30 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxbrentd-26aug0417/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxbrentd-26aug0417 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxbrentd-26aug0417") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-08-04. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-9ZHDY56JK9",
"slug": "kxbrentd-26aug0417",
"question": "Brent crude oil closing price, August 4, 2026",
"category": "financials",
"tags": [
"financials",
"brent-crude-oil",
"energy-commodities",
"price-point",
"2026",
"edt-timezone"
],
"venues_covered": [
"kalshi"
],
"market_count": 30,
"cumulative_volume_usd": 30011,
"resolution_clarity_grade": "C",
"rcg_score": 86,
"rcg_caps": [
"commitment_committed_secondhand"
],
"resolution_source": "Pyth",
"resolution_source_url": "https://pythdata.app/explore",
"source_status": "platform_named",
"source_of_record": "Pyth",
"resolution_source_list": [
{
"name": "Pyth",
"url": "https://pythdata.app/explore",
"provenance": "platform_api"
}
],
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}