Will Bernie Sanders endorse a candidate before the midterms? [ resolves 2026-11-03 (153D) ]
Will Bernie Sanders endorse Dan Osborn in the 2026 United States Senate election in Nebraska before Nov 3, 2026?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will Bernie Sanders endorse Cori Bush in the 2026 MO-1 House election before… | 2026-11-03 | 98.9% | — | $2.4K | C | KXBERNIEENDO…BUS | ||
| Will Bernie Sanders endorse James Talarico in the 2026 United States Senate… | 2026-11-03 | 87.0% | — | $24K | C | KXBERNIEENDO…TAL | ||
| Will Bernie Sanders endorse Charles Booker in the 2026 United States Senate… | 2026-11-03 | 72.0% | — | $8.6K | C | KXBERNIEENDO…BOO | ||
| Will Bernie Sanders endorse Gina Hinojosa in the 2026 Texas gubernatorial race… | 2026-11-03 | 72.0% | — | $288 | C | KXBERNIEENDO…HIN | ||
| Will Bernie Sanders endorse Dan Osborn in the 2026 United States Senate… | 2026-11-03 | 44.0% | — | $1.1K | C | KXBERNIEENDO…OSB | ||
| Will Bernie Sanders endorse Juliana Stratton in the 2026 United States Senate… | 2026-11-03 | 33.0% | — | $329 | C | KXBERNIEENDO…STR | ||
| Will Bernie Sanders endorse Josh Turek in Iowa Senate Race before Nov 3, 2026 | 2026-11-03 | 31.0% | — | $1.3K | C | KXBERNIEENDO…TUR | ||
| Will Bernie Sanders endorse Nithya Raman in the 2026 Los Angeles Mayoral race… | 2026-11-03 | 30.0% | — | $344 | C | KXBERNIEENDO…RAM | ||
| Will Bernie Sanders endorse Mary Peltola in the 2026 United States Senate… | 2026-11-03 | 28.0% | — | $2.5K | C | KXBERNIEENDO…PEL | ||
| Will Bernie Sanders endorse Tom Steyer in 2026 California gubernatorial race… | 2026-11-03 | 20.0% | — | $301 | C | KXBERNIEENDO…STE | ||
| Will Bernie Sanders endorse Xavier Becerra in the 2026 California gubernatorial… | 2026-11-03 | 17.0% | $0 | $2 | C | KXBERNIEENDO…BEC | ||
| Will Bernie Sanders endorse Zach Wahls in the 2026 United States Senate… | 2026-11-03 | 12.0% | $54 | $453 | C | KXBERNIEENDO…WAH | ||
| Will Bernie Sanders endorse Alan Grayson in the 2026 United States Senate… | 2026-11-03 | 7.0% | — | $258 | C | KXBERNIEENDO…GRA | ||
| Will Bernie Sanders endorse Antonio Delgado in the 2026 New York gubernatorial… | 2026-11-03 | 4.8% | — | $98 | C | KXBERNIEENDO…DEL | ||
| Will Bernie Sanders endorse Cameron Kasky in the 2026 NY-12 House election… | 2026-11-03 | 3.0% | — | $52 | C | KXBERNIEENDO…KAS | ||
| Will Bernie Sanders endorse Omar Fateh in the 2026 Minnesota State Senate… | 2026-11-03 | 1.0% | — | $31 | C | KXBERNIEENDO…FAT |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | uncommitted | not provided | Kalshi Staff | Other | — |
kalshi.resolutionSource → ∅ no committed source — see rules text above No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxbernieendorse-26nov03/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxbernieendorse-26nov03.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxbernieendorse-26nov03") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-34LLMF08Y2",
"slug": "kxbernieendorse-26nov03",
"question": "Will Bernie Sanders endorse a candidate before the midterms?",
"category": "politics",
"tags": [
"politics",
"2026-midterms",
"bernie-sanders",
"political-endorsements",
"us-elections",
"democrat-candidates"
],
"venues_covered": [
"kalshi"
],
"market_count": 16,
"cumulative_volume_usd": 42608,
"resolution_clarity_grade": "C",
"rcg_score": 72,
"rcg_caps": [
"uncommitted_placeholder"
],
"resolution_source": null,
"resolution_source_url": "https://kalshi.com/",
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}