Will UFC Freedom 250 take place? [ resolves 2026-06-15 (12D) ]
Will Tom Brady attend any UFC Freedom 250 event in person?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will Robert F. Kennedy Jr. attend any UFC Freedom 250 event in person | 2026-06-15 | 90.1% | — | $105 | C | KXATTENDUFC2…KEN | ||
| Will Joe Rogan attend any UFC Freedom 250 event in person | 2026-06-15 | 84.0% | $25 | $445 | C | KXATTENDUFC2…ROG | ||
| Will Marco Rubio attend any UFC Freedom 250 event in person | 2026-06-15 | 83.0% | $23 | $364 | C | KXATTENDUFC2…RUB | ||
| Will Pete Hegseth attend any UFC Freedom 250 event in person | 2026-06-15 | 82.0% | $13 | $468 | C | KXATTENDUFC2…HEG | ||
| Will Kash Patel attend any UFC Freedom 250 event in person | 2026-06-15 | 82.0% | — | $16 | C | KXATTENDUFC2…PAT | ||
| Will Jason Statham attend any UFC Freedom 250 event in person | 2026-06-15 | 68.0% | $101 | $126 | C | KXATTENDUFC2…STA | ||
| Will Kid Rock attend any UFC Freedom 250 event in person | 2026-06-15 | 68.0% | $9 | $770 | C | KXATTENDUFC2…ROC | ||
| Will Barron Trump attend any UFC Freedom 250 event in person | 2026-06-15 | 68.0% | $22 | $228 | C | KXATTENDUFC2…TRU | ||
| Will Mark Zuckerburg attend any UFC Freedom 250 event in person | 2026-06-15 | 68.0% | $3 | $535 | C | KXATTENDUFC2…ZUC | ||
| Will Donald Trump Jr. attend any UFC Freedom 250 event in person | 2026-06-15 | 66.0% | $26 | $820 | C | KXATTENDUFC2…DJR | ||
| Will Jared Kushner attend any UFC Freedom 250 event in person | 2026-06-15 | 65.0% | $1 | $109 | C | KXATTENDUFC2…KUS | ||
| Will Dwayne Johnson attend any UFC Freedom 250 event in person | 2026-06-15 | 52.0% | $26 | $1.8K | C | KXATTENDUFC2…JOH | ||
| Will Tom Brady attend any UFC Freedom 250 event in person | 2026-06-15 | 51.0% | $2 | $158 | C | KXATTENDUFC2…BRA | ||
| Will Adin Ross attend any UFC Freedom 250 event in person | 2026-06-15 | 39.0% | $25 | $3.1K | C | KXATTENDUFC2…ROS | ||
| Will Conor McGregor attend any UFC Freedom 250 event in person | 2026-06-15 | 32.0% | $8 | $342 | C | KXATTENDUFC2…MCG | ||
| Will Mike Tyson attend any UFC Freedom 250 event in person | 2026-06-15 | 27.0% | — | $79 | C | KXATTENDUFC2…TYS | ||
| Will Elon Musk attend any UFC Freedom 250 event in person | 2026-06-15 | 26.0% | $21 | $1.5K | C | KXATTENDUFC2…MUS | ||
| Will Spencer Pratt attend any UFC Freedom 250 event in person | 2026-06-15 | 14.0% | — | $119 | C | KXATTENDUFC2…PRA | ||
| Will Mark Wahlberg attend any UFC Freedom 250 event in person | 2026-06-15 | 12.0% | — | $14 | C | KXATTENDUFC2…WAH | ||
| Will Jake Paul attend any UFC Freedom 250 event in person | 2026-06-15 | 12.0% | $20 | $402 | C | KXATTENDUFC2…PAU | ||
| Will Adam Sandler attend any UFC Freedom 250 event in person | 2026-06-15 | 11.0% | $21 | $309 | C | KXATTENDUFC2…SAN | ||
| Will Vince McMahon attend any UFC Freedom 250 event in person | 2026-06-15 | 9.9% | $3 | $60 | C | KXATTENDUFC2…MCM | ||
| Will Tiger Woods attend any UFC Freedom 250 event in person | 2026-06-15 | 9.6% | $2 | $35 | C | KXATTENDUFC2…WOO | ||
| Will Benjamin Netanyahu attend any UFC Freedom 250 event in person | 2026-06-15 | 7.0% | $64 | $502 | C | KXATTENDUFC2…NET |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | USA Today | not provided | Kalshi Staff | Other | — |
kalshi.settlement_sources → "USA Today" No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxattendufc250-26jun/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxattendufc250-26jun.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxattendufc250-26jun") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-3Q7GJYTJD4",
"slug": "kxattendufc250-26jun",
"question": "Will UFC Freedom 250 take place?",
"category": "politics",
"tags": [
"politics",
"ufc-freedom-250",
"event-attendance",
"celebrity-appearance",
"sports-politics",
"2026"
],
"venues_covered": [
"kalshi"
],
"market_count": 24,
"cumulative_volume_usd": 12463,
"resolution_clarity_grade": "C",
"rcg_score": 52,
"rcg_caps": [
"multi_source_no_conflict_rule"
],
"resolution_source": "USA Today",
"resolution_source_url": "https://www.usatoday.com/",
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}