Will Brazil hold a presidential election by December 31, 2026? [ resolves 2026-10-04 (123D) ]
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election | 2026-10-04 | 40.0% | $52K | $6.08M | B | 0xdf8e2d…d4a8 | ||
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election | 2026-10-04 | 33.3% | $81K | $6.25M | B | 0x1a01bf…285d | ||
| Will Renan Santos win the 2026 Brazilian presidential election | 2026-10-04 | 15.5% | $83K | $6.52M | B | 0x05297f…0ced | ||
| Will Fernando Haddad win the 2026 Brazilian presidential election | 2026-10-04 | 5.1% | $40K | $5.36M | B | 0xdd3d10…7977 | ||
| Will Romeu Zema win the 2026 Brazilian presidential election | 2026-10-04 | 2.5% | $104K | $3.38M | B | 0x054725…b5a2 | ||
| Will Ronaldo Caiado win the 2026 Brazilian presidential election | 2026-10-04 | 1.9% | $88K | $3.79M | B | 0xbca3d7…caa1 | ||
| Will Camilo Santana win the 2026 Brazilian presidential election | 2026-10-04 | 1.3% | $68K | $2.93M | B | 0x101d08…aecc | ||
| Will Jair Bolsonaro win the 2026 Brazilian presidential election | 2026-10-04 | 0.8% | $14K | $4.24M | B | 0x63d8f3…af80 | ||
| Will Michelle Bolsonaro win the 2026 Brazilian presidential election | 2026-10-04 | 0.5% | $72K | $7.17M | B | 0x37ec4c…ed00 | ||
| Will Geraldo Alckmin win the 2026 Brazilian presidential election | 2026-10-04 | 0.4% | $118K | $3.20M | B | 0xd0536d…7d49 | ||
| Will Tarcisio de Freitas win the 2026 Brazilian presidential election | 2026-10-04 | 0.2% | $41K | $12.38M | B | 0x81a537…1a3a | ||
| Will Tereza Cristina win the 2026 Brazilian presidential election | 2026-10-04 | 0.2% | $117K | $1.59M | B | 0xae7dd9…4d13 | ||
| Will Eduardo Bolsonaro win the 2026 Brazilian presidential election | 2026-10-04 | 0.1% | $28K | $9.43M | B | 0xe1d573…5f2b | ||
| Will Carlos Roberto Massa Júnior win the 2026 Brazilian presidential election | 2026-10-04 | 0.1% | $19K | $9.26M | B | 0xa59bb6…8966 | ||
| Will Eduardo Leite win the 2026 Brazilian presidential election | 2026-10-04 | 0.1% | $18K | $7.22M | B | 0x70f1a7…5784 | ||
| Will Aldo Rebelo win the 2026 Brazilian presidential election | 2026-10-04 | 0.1% | $18K | $4.12M | B | 0xafd3f9…753a | ||
| Will Helder Barbalho win the 2026 Brazilian presidential election | 2026-10-04 | 0.1% | $227K | $1.24M | B | 0x919c9b…9faf | ||
| Will Person M win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0xe7567e…60ea | ||
| Will Person N win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0x536b50…5cb7 | ||
| Will Person O win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0xadb93a…6b40 | ||
| Will Person P win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0xf131ce…e938 | ||
| Will Person Q win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0xce0d01…c1f9 | ||
| Will Person R win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0x83c09f…9bbc | ||
| Will Person S win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0x9caa7e…2bc7 | ||
| Will Person T win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0xefb3eb…2ffc | ||
| Will Person U win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0xe16ba2…c053 | ||
| Will Person W win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0xebfa51…fbb3 | ||
| Will Person Y win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0x0cd65c…bcdc | ||
| Will Person V win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0x387a1d…a80a | ||
| Will Person X win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0x250868…215b | ||
| Will Person Z win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0x95e98c…6c4b | ||
| Will another person win the 2026 Brazilian presidential election | 2026-10-04 | 0.0% | — | — | B | 0x399769…c5f2 |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | uncommitted | not provided | Optimistic Oracle (UMA) | Other | — |
polymarket.resolutionSource → ∅ no committed source — see rules text above No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/brazil-presidential-election/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/brazil-presidential-election.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("brazil-presidential-election") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-0D77MCWRL4",
"slug": "brazil-presidential-election",
"question": "Will Brazil hold a presidential election by December 31, 2026?",
"category": "politics",
"tags": [
"politics",
"brazil",
"presidential-election",
"2026",
"latin-america",
"executive-office"
],
"venues_covered": [
"polymarket"
],
"market_count": 32,
"cumulative_volume_usd": 94163186,
"resolution_clarity_grade": "B",
"rcg_score": 74,
"rcg_caps": [],
"resolution_source": null,
"resolution_source_url": "https://dadosabertos.tse.jus.br/",
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}