Will the price of Bitcoin be greater than $82,000 on June 5? [ resolves 2026-06-05 (2D) ]
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will the price of Bitcoin be between $64,000 and $66,000 on June 5 | 2026-06-05 | 23.2% | $3.0K | $4.5K | A | 0x1c6c6b…83c6 | ||
| Will the price of Bitcoin be between $66,000 and $68,000 on June 5 | 2026-06-05 | 23.1% | $2.2K | $3.1K | A | 0x861c4b…48b8 | ||
| ≤ $64,000 | 2026-06-05 | 20.0% | $1.9K | $2.6K | A | 0x4d1a80…a9bb | ||
| Will the price of Bitcoin be between $68,000 and $70,000 on June 5 | 2026-06-05 | 17.3% | $1.9K | $3.0K | A | 0xfbf0de…dd5a | ||
| Will the price of Bitcoin be between $70,000 and $72,000 on June 5 | 2026-06-05 | 8.0% | $1.8K | $2.4K | A | 0x5d394b…73a1 | ||
| Will the price of Bitcoin be between $72,000 and $74,000 on June 5 | 2026-06-05 | 4.2% | $1.9K | $2.4K | A | 0x5f03e7…a9aa | ||
| Will the price of Bitcoin be between $76,000 and $78,000 on June 5 | 2026-06-05 | 1.9% | $1.6K | $2.7K | A | 0x6dd4ef…fa4d | ||
| Will the price of Bitcoin be between $74,000 and $76,000 on June 5 | 2026-06-05 | 1.2% | $1.7K | $2.0K | A | 0xc09869…dae0 | ||
| ≥ $82,000 | 2026-06-05 | 1.1% | $10K | $12K | A | 0xbfeb27…4646 | ||
| Will the price of Bitcoin be between $78,000 and $80,000 on June 5 | 2026-06-05 | 0.8% | $1.9K | $3.0K | A | 0xb1c05d…c2bf | ||
| Will the price of Bitcoin be between $80,000 and $82,000 on June 5 | 2026-06-05 | 0.8% | $2.5K | $3.2K | A | 0x2e190c…0b12 |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | binance.com | link | Optimistic Oracle (UMA) | Other | — |
polymarket.description → https://www.binance.com/en/trade/BTC_USDT No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/bitcoin-price-on-june-5-2026/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/bitcoin-price-on-june-5-2026.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("bitcoin-price-on-june-5-2026") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-THKPHXGKL0",
"slug": "bitcoin-price-on-june-5-2026",
"question": "Will the price of Bitcoin be greater than $82,000 on June 5?",
"category": "crypto",
"tags": [
"crypto",
"bitcoin",
"crypto-prices",
"price-prediction",
"spot-price",
"2026"
],
"venues_covered": [
"polymarket"
],
"market_count": 11,
"cumulative_volume_usd": 40941,
"resolution_clarity_grade": "A",
"rcg_score": 81,
"rcg_caps": [],
"resolution_source": "binance.com",
"resolution_source_url": "https://www.binance.com/en/trade/BTC_USDT",
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}